James M. Harris Capt.|Capt. | |||||||||
birt: ABT 1807 deat: ? marr: ABT 1829 | |||||||||
Mary Alice Harris | |||||||||
birt: ABT 1835 deat: ? William Knox Tate Professor|Professor marr: birt: ABT 1833 deat: ? | |||||||||
John Rodes | |||||||||
birt: 6 Nov 1729 plac: Louisa County, Virginia deat: 16 Jul 1810 plac: Rodes Family Cemetary near White Hall, Albemarle County, Virginia marr: 24 May 1756 plac: ? | |||||||||
John Rodes Capt.|Capt.|Jack Rodes | |||||||||
birt: ABT 1773 deat: ? marr: ABT 1795 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Sarah Harris | |||||||||
birt: 24 May 1736 deat: 31 Jan 1803 marr: 24 May 1756 plac: ? | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Jacintha Tazewell Rodes | |||||||||
birt: ABT 1809 deat: ? marr: ABT 1829 marr: | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Francina Brown | |||||||||
birt: 24 May 1775 deat: 3 May 1846 marr: ABT 1795 | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: |
Bettie Smith | |||||||
birt: ABT 1833 deat: ? James Clifton Harris marr: birt: ABT 1831 deat: ? |
William Knox Tate Professor|Professor | |||||||
birt: ABT 1833 deat: ? Mary Alice Harris marr: birt: ABT 1835 deat: ? |
< Susan Thompson birt: ABT 1768 deat: ? marr: 10 Jan 1788 < Nathaniel Thompson birt: ABT 1776 deat: ? marr: ABT 1798 < Polly Thompson birt: ABT 1757 deat: ? marr: 4 Dec 1777 |
|||||||
William Thompson | |||||||
birt: ABT 1735 deat: ? Elizabeth Davis marr: ABT 1755 birt: ABT 1737 deat: ? |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Edmund J. Thompson | |||||||||
birt: ABT 1800 deat: ? Fannie Hill marr: birt: ABT 1802 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Bernard Brown Thompson | |||||||||
birt: ABT 1802 deat: ? Mary Ann Chapman marr: birt: ABT 1804 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
Fannie Hill | |||||||
birt: ABT 1802 deat: ? Edmund J. Thompson marr: birt: ABT 1800 deat: ? |
Mary Ann Chapman | |||||||
birt: ABT 1804 deat: ? Bernard Brown Thompson marr: birt: ABT 1802 deat: ? |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Lucy Brown Thompson | |||||||||
birt: ABT 1804 deat: ? William T. Chapman marr: birt: ABT 1802 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
William T. Chapman | |||||||
birt: ABT 1802 deat: ? Lucy Brown Thompson marr: birt: ABT 1804 deat: ? |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Mary Dabney Thompson | |||||||||
birt: ABT 1806 deat: ? James E. Chapman marr: birt: ABT 1804 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
James E. Chapman | |||||||
birt: ABT 1804 deat: ? Mary Dabney Thompson marr: birt: ABT 1806 deat: ? |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Bettie Thompson | |||||||||
birt: ABT 1808 deat: ? Joab Early marr: birt: ABT 1806 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
Joab Early | |||||||
birt: ABT 1806 deat: ? Bettie Thompson marr: birt: ABT 1808 deat: ? |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Mildred Thompson | |||||||||
birt: ABT 1810 deat: ? James Early marr: birt: ABT 1808 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
James Early | |||||||
birt: ABT 1808 deat: ? Mildred Thompson marr: birt: ABT 1810 deat: ? |
William Thompson | |||||||||
birt: ABT 1735 deat: ? marr: ABT 1755 | |||||||||
Nathaniel Thompson | |||||||||
birt: ABT 1776 deat: ? marr: ABT 1798 | |||||||||
Elizabeth Davis | |||||||||
birt: ABT 1737 deat: ? marr: ABT 1755 | |||||||||
Nancy Frances Thompson | |||||||||
birt: ABT 1812 deat: ? William T. Parrott marr: birt: ABT 1810 deat: ? | |||||||||
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Lucy Brown | |||||||||
birt: 7 Nov 1778 deat: 16 Feb 1852 marr: ABT 1798 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia |
William T. Parrott | |||||||
birt: ABT 1810 deat: ? Nancy Frances Thompson marr: birt: ABT 1812 deat: ? |
< Susan Thompson birt: ABT 1768 deat: ? marr: 10 Jan 1788 < Nathaniel Thompson birt: ABT 1776 deat: ? marr: ABT 1798 < Polly Thompson birt: ABT 1757 deat: ? marr: 4 Dec 1777 |
|||||||
Elizabeth Davis | |||||||
birt: ABT 1737 deat: ? William Thompson marr: ABT 1755 birt: ABT 1735 deat: ? |
Mary Chapman | |||||||
birt: ABT 1820 deat: ? Smith Brown marr: birt: ABT 1814 deat: ? |
John T. Crenshaw birt: ABT 1844 deat: ? Susannah F. Crenshaw birt: ABT 1846 deat: ? Mary V. Crenshaw birt: ABT 1850 deat: ? George D. Crenshaw birt: ABT 1852 deat: ? Llewellyn Crenshaw birt: ABT 1856 deat: ? William D. Crenshaw birt: ABT 1858 deat: ? Garland C. Crenshaw birt: ABT 1860 deat: ? < Reuben D. Crenshaw birt: 2 Jan 1848 plac: Shelby County, Tennessee deat: AFT 1888 marr: 1873 plac: Shelby County, Tennessee James C. Crenshaw birt: 19 Oct 1854 deat: AFT 1887 plac: Deesha County, Arkansas |
|||||||
Garland Carr Crenshaw | |||||||
birt: 1792 plac: Sumner County, Tennessee deat: 1864 plac: Tennessee marr: ABT 1815 plac: Sumner County, Tennessee | |||||||
David S. Crenshaw | |||||||
birt: 17 Jun 1817 plac: Sumner County, Tennessee deat: 5 Apr 1884 plac: Tennessee Clerissa "Clara" Brown marr: 14 Sep 1842 plac: Sumner County, Tennessee birt: ABT 1817 plac: Virginia deat: ? plac: Tennessee | |||||||
Susannah Shelton | |||||||
birt: 1796 deat: 1840 marr: ABT 1815 plac: Sumner County, Tennessee |
Mary Koogler | |||||||
birt: ABT 1820 deat: ? Allen Brown marr: birt: ABT 1818 deat: ? |
Tilman J. Maupin | |||||||
birt: ABT 1806 deat: ? Pyrenia Brown marr: birt: ABT 1808 deat: ? |
??? Adams | |||||||
birt: ABT 1826 deat: ? Francis Brown marr: birt: ABT 1824 deat: ? |
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Bernard M. Brown|Barney Brown | |||||||||
birt: 15 Mar 1781 plac: Albemarle County, Virginia deat: 1828 plac: Albemarle County, Virginia marr: 4 Feb 1802 plac: Albemarle County, Virginia | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Susan Brown | |||||||||
birt: ABT 1826 deat: ? | |||||||||
Daniel Maupin | |||||||||
birt: ABT 1758 deat: ? marr: ABT 1780 | |||||||||
Miriam Cave Maupin | |||||||||
birt: 1783 plac: Albemarle County, Virginia deat: 1827 plac: Albemarle County, Virginia marr: 4 Feb 1802 plac: Albemarle County, Virginia | |||||||||
Sarah Jarman | |||||||||
birt: ABT 1760 deat: ? marr: ABT 1780 |
John Brown | |||||||||
birt: ABT 1671 deat: ? marr: ABT 1692 | |||||||||
Benjamin Brown | |||||||||
birt: ABT 1695 plac: Albemarle County, Virginia deat: 9 Nov 1762 plac: Browns Cove, Albemarle County, Virginia marr: ABT 1732 marr: BEF 1743 | |||||||||
Miss Wilson | |||||||||
birt: ABT 1673 deat: ? marr: ABT 1692 | |||||||||
Bernard Brown | |||||||||
birt: 28 Jan 1749/1750 plac: Near Buck's Elbow, Whitehall, Albemarle Co, Virginia deat: 26 Feb 1800 marr: 22 Jun 1773 | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
Sarah Dabney | |||||||||
birt: 1724 deat: 1815 marr: BEF 1743 | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Bernard M. Brown|Barney Brown | |||||||||
birt: 15 Mar 1781 plac: Albemarle County, Virginia deat: 1828 plac: Albemarle County, Virginia marr: 4 Feb 1802 plac: Albemarle County, Virginia | |||||||||
Cornelius Dabney | |||||||||
birt: ABT 1699 deat: 1777 marr: 1721 plac: Hanover County, Virginia | |||||||||
John Dabney | |||||||||
birt: 25 Dec 1726 deat: BET. 1794 - 1821 marr: | |||||||||
Sarah Jennings | |||||||||
birt: ABT 1701 deat: ? marr: 1721 plac: Hanover County, Virginia | |||||||||
Elizabeth Dabney | |||||||||
birt: 18 Jun 1751 deat: 21 Jul 1826 marr: 22 Jun 1773 | |||||||||
Robert Harris Major|Major | |||||||||
birt: 1696 plac: Hanover, Virginia deat: 8 Aug 1765 plac: Brown's Cove, Albemarle County, Virginia marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
Anna Harris | |||||||||
birt: 31 Mar 1724 marr: | |||||||||
Mourning Glenn | |||||||||
birt: 1702 deat: 1770 marr: 30 Jan 1719/1720 plac: Hanover Co., Va marr: 30 Jan 1720 plac: Hanover County, Virginia | |||||||||
George Brown | |||||||||
birt: ABT 1828 deat: ? | |||||||||
Daniel Maupin | |||||||||
birt: ABT 1758 deat: ? marr: ABT 1780 | |||||||||
Miriam Cave Maupin | |||||||||
birt: 1783 plac: Albemarle County, Virginia deat: 1827 plac: Albemarle County, Virginia marr: 4 Feb 1802 plac: Albemarle County, Virginia | |||||||||
Sarah Jarman | |||||||||
birt: ABT 1760 deat: ? marr: ABT 1780 |
< Preston Harley birt: 16 May 1792 deat: 10 Oct 1837 marr: ABT 1811 |
|||||||
Joseph Harley | |||||||
