Justin Blake Stubbs birt: 12 Aug 1981 plac: Dekalb Medical Center, Decatur, Georgia Jenna Lynn Stubbs birt: 4 May 1987 plac: Dekalb Medical Center, Decatur Ga Jillian Elizabeth Stubbs birt: 19 Jul 1988 plac: Valdosta, Georgia |
|||||||||
David Crockett Sheppard | |||||||||
birt: 15 Jun 1844 plac: Greenville, Greenville Co., South Carolina deat: 2 Jul 1917 plac: Stone Mountain, DeKalb Co., Georgia marr: 7 Mar 1867 plac: Stone Mountain, DeKalb Co., Georgia | |||||||||
Robert "Mack" Sheppard | |||||||||
birt: 15 May 1874 plac: Stone Mountain, DeKalb Co., Georgia deat: 19 Nov 1941 plac: Stone Mountain, DeKalb Co., Georgia marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Narcissa Twomey Smith | |||||||||
birt: 22 Nov 1850 plac: Stone Mountain, DeKalb Co., Georgia deat: 31 Dec 1918 plac: DeKalb Co., Georgia marr: 7 Mar 1867 plac: Stone Mountain, DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Sr.|Sr. | |||||||||
birt: 4 Sep 1909 plac: Stone Mountain, DeKalb Co., Georgia deat: 15 Aug 1982 plac: Forest Park, Georgia marr: ABT 1932 plac: probably Georgia | |||||||||
William M. Hairston | |||||||||
birt: 27 Sep 1849 plac: Dekalb Co. Ga deat: 5 Nov 1922 plac: Dekalb Co. Ga | |||||||||
Alice Gertrude Hairston | |||||||||
birt: 21 Aug 1878 plac: Dekalb Co. Ga deat: 17 May 1952 marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Laura J. Duren | |||||||||
birt: 25 Jan 1859 plac: Dekalb Co. Ga deat: 3 Jun 1936 plac: Dekalb Co. Ga | |||||||||
Howard Thomas Sheppard Jr.|Jr. | |||||||||
birt: 12 Apr 1940 plac: Emory Hospital, Decatur, Georgia marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Thomas Edison Chewning | |||||||||
birt: 27 Jan 1830 deat: 20 Aug 1904 marr: 12 Jun 1853 | |||||||||
Henry Thomas Chewning | |||||||||
birt: 5 Jan 1872 deat: 1 Oct 1935 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Sophronia Cash | |||||||||
birt: 22 May 1832 deat: 2 Oct 1904 marr: 12 Jun 1853 | |||||||||
Jewel Chewning | |||||||||
birt: 4 Dec 1910 plac: Decatur, Ga deat: 2 Dec 1990 plac: Forest Park, Ga marr: ABT 1932 plac: probably Georgia | |||||||||
Silas Milton Simpson | |||||||||
birt: 10 Nov 1840 plac: Ga deat: 30 Mar 1913 marr: 9 Jan 1868 | |||||||||
Adelaide Simpson | |||||||||
birt: 22 Feb 1875 plac: Cobb Ga deat: 4 Mar 1961 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Mary Melissa Campbell | |||||||||
birt: 13 Feb 1853 plac: Cobb Ga deat: 6 Feb 1935 plac: Dekalb Ga marr: 9 Jan 1868 | |||||||||
Julie Lynn Sheppard | |||||||||
birt: 17 Dec 1962 plac: Decatur, DeKalb Co., Georgia Frank Johnson Stubbs marr: 15 Dec 1979 plac: Rex, Georgia birt: 13 Jul 1959 plac: Hahira, Ga John Ray Taylor marr: 30 Sep 2000 plac: Valdosta, Lowndes, Georgia birt: 15 Dec 1958 plac: Clearwater Florida | |||||||||
Richard Scott Grubbs | |||||||||
birt: 19 Apr 1854 plac: Va deat: 1901 marr: 8 Feb 1887 plac: Warren County, Va | |||||||||
Harold Clyde Grubbs | |||||||||
birt: 2 May 1889 plac: Happy Creek, Warren Co., Va deat: 2 Oct 1949 | |||||||||
Mary Jane McCuen | |||||||||
birt: 14 Jul 1856 deat: 7 Mar 1901 marr: 8 Feb 1887 plac: Warren County, Va | |||||||||
Richard Harvey Grubbs | |||||||||
birt: 7 Feb 1917 plac: Baltimore, Md | |||||||||
Charles W. Downin | |||||||||
birt: 1868 deat: 1921 | |||||||||
Bettie Downin | |||||||||
birt: 24 Nov 1895 plac: Baltimore deat: 5 Jan 1980 | |||||||||
Sarah V. | |||||||||
birt: 1883 deat: 1945 | |||||||||
Marilyn Lee Grubbs | |||||||||
birt: 16 Mar 1941 plac: St Josephs Hospital, Baltimore, Maryland marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Joseph W Naylor | |||||||||
birt: 22 Jul 1866 plac: New Hope Pa deat: 8 Feb 1940 marr: 3 May 1890 plac: New Jersey | |||||||||
Joseph Alfred Naylor | |||||||||
birt: 21 May 1896 plac: Trenton, Nj deat: 21 Jun 1977 plac: Lancaster, Pa marr: 6 Mar 1920 plac: Trenton, Nj | |||||||||
Mary Caroline Reeves | |||||||||
birt: 4 May 1867 plac: Mendem, Nj deat: 17 Apr 1923 marr: 3 May 1890 plac: New Jersey | |||||||||
Leola Adeline Naylor | |||||||||
birt: 28 Dec 1920 plac: Trenton, Nj deat: 22 Apr 1987 plac: Decatur, Ga | |||||||||
William N. Fell | |||||||||
birt: 1853 plac: Trenton Nj deat: 27 Apr 1928 | |||||||||
Katherine Elizabeth Fell | |||||||||
birt: 12 Sep 1897 deat: 29 Aug 1964 marr: 6 Mar 1920 plac: Trenton, Nj | |||||||||
Adeline M. Gear | |||||||||
birt: 1859 plac: Trenton Nj deat: 1903 |
Justin Blake Stubbs birt: 12 Aug 1981 plac: Dekalb Medical Center, Decatur, Georgia Jenna Lynn Stubbs birt: 4 May 1987 plac: Dekalb Medical Center, Decatur Ga Jillian Elizabeth Stubbs birt: 19 Jul 1988 plac: Valdosta, Georgia |
|||||||||
James William Stubbs | |||||||||
birt: 1821 | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 27 Sep 1881 | |||||||||
Lucy ? | |||||||||
Thurman Ashley "Buck" Stubbs | |||||||||
birt: 21 Mar 1912 plac: Georgia marr: 25 Sep 1937 | |||||||||
? Vickers | |||||||||
Harriet Vickers|Mama Hattie | |||||||||
? ? | |||||||||
Frank Gordon Stubbs | |||||||||
birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia marr: 26 Nov 1957 | |||||||||
Derry Becton | |||||||||
birt: 14 Oct 1852 deat: 7 Jun 1926 | |||||||||
Gordon Bennett Becton | |||||||||
birt: 17 May 1882 marr: 26 Jan 1908 | |||||||||
Martha Edna Dampier | |||||||||
birt: 10 Feb 1860 deat: 5 Sep 1896 | |||||||||
Sara Francis Becton | |||||||||
birt: 25 Sep 1922 plac: Georgia marr: 25 Sep 1937 | |||||||||
Thomas Virgil Shiver | |||||||||
birt: 29 Apr 1864 deat: 1 Jan 1939 marr: 3 Jan 1884 | |||||||||
Fannie Eugene Shiver | |||||||||
birt: 21 Jan 1889 marr: 26 Jan 1908 | |||||||||
Mattie Clyde Walker | |||||||||
marr: 3 Jan 1884 | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 13 Jul 1959 plac: Hahira, Ga Julie Lynn Sheppard marr: 15 Dec 1979 plac: Rex, Georgia birt: 17 Dec 1962 plac: Decatur, DeKalb Co., Georgia | |||||||||
Jimmy Mitchell "Mitch" Gibbs | |||||||||
Sam Mitchell Gibbs | |||||||||
birt: 24 Sep 1916 deat: Sep 1978 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Samuel Richardson | |||||||||
Lena (Elvina) Richardson | |||||||||
Georgia Sammons | |||||||||
June Rebecca Gibbs | |||||||||
birt: 10 Jun 1943 plac: Adel, Georgia marr: 26 Nov 1957 marr: 30 Jun 1990 plac: Adel, Ga | |||||||||
George W. Dorsett | |||||||||
birt: 15 Oct 1833 plac: Spalding, Ga deat: 1920 plac: Fayette, Ga marr: 23 Nov 1870 plac: Spalding, Ga | |||||||||
Charlie Thomas Dorsett | |||||||||
birt: 29 Aug 1875 plac: Spalding Ga deat: 30 Apr 1946 plac: Sparks, Cook Co. Ga marr: 1900 | |||||||||
Nannie Butler Leach | |||||||||
marr: 23 Nov 1870 plac: Spalding, Ga | |||||||||
Annie Pearl Dorsett | |||||||||
birt: 28 Feb 1910 deat: 10 Jun 1992 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Annie Esther Autry | |||||||||
deat: 12 Jun 1931 marr: 1900 |
Frank Johnson Stubbs | |||||||||
birt: 27 Sep 1881 | |||||||||
Thurman Ashley "Buck" Stubbs | |||||||||
birt: 21 Mar 1912 plac: Georgia marr: 25 Sep 1937 | |||||||||
Harriet Vickers|Mama Hattie | |||||||||
Frank Gordon Stubbs | |||||||||
birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia marr: 26 Nov 1957 | |||||||||
Gordon Bennett Becton | |||||||||
birt: 17 May 1882 marr: 26 Jan 1908 | |||||||||
Sara Francis Becton | |||||||||
birt: 25 Sep 1922 plac: Georgia marr: 25 Sep 1937 | |||||||||
Fannie Eugene Shiver | |||||||||
birt: 21 Jan 1889 marr: 26 Jan 1908 | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 13 Jul 1959 plac: Hahira, Ga marr: 15 Dec 1979 plac: Rex, Georgia | |||||||||
Jimmy Mitchell "Mitch" Gibbs | |||||||||
Sam Mitchell Gibbs | |||||||||
birt: 24 Sep 1916 deat: Sep 1978 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Lena (Elvina) Richardson | |||||||||
June Rebecca Gibbs | |||||||||
birt: 10 Jun 1943 plac: Adel, Georgia marr: 26 Nov 1957 marr: 30 Jun 1990 plac: Adel, Ga | |||||||||
Charlie Thomas Dorsett | |||||||||
birt: 29 Aug 1875 plac: Spalding Ga deat: 30 Apr 1946 plac: Sparks, Cook Co. Ga marr: 1900 | |||||||||
Annie Pearl Dorsett | |||||||||
birt: 28 Feb 1910 deat: 10 Jun 1992 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Annie Esther Autry | |||||||||
deat: 12 Jun 1931 marr: 1900 | |||||||||
Justin Blake Stubbs | |||||||||
birt: 12 Aug 1981 plac: Dekalb Medical Center, Decatur, Georgia | |||||||||
Robert "Mack" Sheppard | |||||||||
birt: 15 May 1874 plac: Stone Mountain, DeKalb Co., Georgia deat: 19 Nov 1941 plac: Stone Mountain, DeKalb Co., Georgia marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Sr.|Sr. | |||||||||
birt: 4 Sep 1909 plac: Stone Mountain, DeKalb Co., Georgia deat: 15 Aug 1982 plac: Forest Park, Georgia marr: ABT 1932 plac: probably Georgia | |||||||||
Alice Gertrude Hairston | |||||||||
birt: 21 Aug 1878 plac: Dekalb Co. Ga deat: 17 May 1952 marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Jr.|Jr. | |||||||||
birt: 12 Apr 1940 plac: Emory Hospital, Decatur, Georgia marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Henry Thomas Chewning | |||||||||
birt: 5 Jan 1872 deat: 1 Oct 1935 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Jewel Chewning | |||||||||
birt: 4 Dec 1910 plac: Decatur, Ga deat: 2 Dec 1990 plac: Forest Park, Ga marr: ABT 1932 plac: probably Georgia | |||||||||
Adelaide Simpson | |||||||||
birt: 22 Feb 1875 plac: Cobb Ga deat: 4 Mar 1961 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Julie Lynn Sheppard | |||||||||
birt: 17 Dec 1962 plac: Decatur, DeKalb Co., Georgia marr: 15 Dec 1979 plac: Rex, Georgia marr: 30 Sep 2000 plac: Valdosta, Lowndes, Georgia | |||||||||
Harold Clyde Grubbs | |||||||||
birt: 2 May 1889 plac: Happy Creek, Warren Co., Va deat: 2 Oct 1949 | |||||||||
Richard Harvey Grubbs | |||||||||
birt: 7 Feb 1917 plac: Baltimore, Md | |||||||||
Bettie Downin | |||||||||
birt: 24 Nov 1895 plac: Baltimore deat: 5 Jan 1980 | |||||||||
Marilyn Lee Grubbs | |||||||||
birt: 16 Mar 1941 plac: St Josephs Hospital, Baltimore, Maryland marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Joseph Alfred Naylor | |||||||||
birt: 21 May 1896 plac: Trenton, Nj deat: 21 Jun 1977 plac: Lancaster, Pa marr: 6 Mar 1920 plac: Trenton, Nj | |||||||||
Leola Adeline Naylor | |||||||||
birt: 28 Dec 1920 plac: Trenton, Nj deat: 22 Apr 1987 plac: Decatur, Ga | |||||||||
Katherine Elizabeth Fell | |||||||||
birt: 12 Sep 1897 deat: 29 Aug 1964 marr: 6 Mar 1920 plac: Trenton, Nj |
Frank Johnson Stubbs | |||||||||
birt: 27 Sep 1881 | |||||||||
Thurman Ashley "Buck" Stubbs | |||||||||
birt: 21 Mar 1912 plac: Georgia marr: 25 Sep 1937 | |||||||||
Harriet Vickers|Mama Hattie | |||||||||
Frank Gordon Stubbs | |||||||||
birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia marr: 26 Nov 1957 | |||||||||
Gordon Bennett Becton | |||||||||
birt: 17 May 1882 marr: 26 Jan 1908 | |||||||||
Sara Francis Becton | |||||||||
birt: 25 Sep 1922 plac: Georgia marr: 25 Sep 1937 | |||||||||
Fannie Eugene Shiver | |||||||||
birt: 21 Jan 1889 marr: 26 Jan 1908 | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 13 Jul 1959 plac: Hahira, Ga marr: 15 Dec 1979 plac: Rex, Georgia | |||||||||
Jimmy Mitchell "Mitch" Gibbs | |||||||||
Sam Mitchell Gibbs | |||||||||
birt: 24 Sep 1916 deat: Sep 1978 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Lena (Elvina) Richardson | |||||||||
June Rebecca Gibbs | |||||||||
birt: 10 Jun 1943 plac: Adel, Georgia marr: 26 Nov 1957 marr: 30 Jun 1990 plac: Adel, Ga | |||||||||
Charlie Thomas Dorsett | |||||||||
birt: 29 Aug 1875 plac: Spalding Ga deat: 30 Apr 1946 plac: Sparks, Cook Co. Ga marr: 1900 | |||||||||
Annie Pearl Dorsett | |||||||||
birt: 28 Feb 1910 deat: 10 Jun 1992 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Annie Esther Autry | |||||||||
deat: 12 Jun 1931 marr: 1900 | |||||||||
Jenna Lynn Stubbs | |||||||||
birt: 4 May 1987 plac: Dekalb Medical Center, Decatur Ga | |||||||||
Robert "Mack" Sheppard | |||||||||
birt: 15 May 1874 plac: Stone Mountain, DeKalb Co., Georgia deat: 19 Nov 1941 plac: Stone Mountain, DeKalb Co., Georgia marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Sr.|Sr. | |||||||||
birt: 4 Sep 1909 plac: Stone Mountain, DeKalb Co., Georgia deat: 15 Aug 1982 plac: Forest Park, Georgia marr: ABT 1932 plac: probably Georgia | |||||||||
Alice Gertrude Hairston | |||||||||
birt: 21 Aug 1878 plac: Dekalb Co. Ga deat: 17 May 1952 marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Jr.|Jr. | |||||||||
birt: 12 Apr 1940 plac: Emory Hospital, Decatur, Georgia marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Henry Thomas Chewning | |||||||||
birt: 5 Jan 1872 deat: 1 Oct 1935 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Jewel Chewning | |||||||||
birt: 4 Dec 1910 plac: Decatur, Ga deat: 2 Dec 1990 plac: Forest Park, Ga marr: ABT 1932 plac: probably Georgia | |||||||||
Adelaide Simpson | |||||||||
birt: 22 Feb 1875 plac: Cobb Ga deat: 4 Mar 1961 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Julie Lynn Sheppard | |||||||||
birt: 17 Dec 1962 plac: Decatur, DeKalb Co., Georgia marr: 15 Dec 1979 plac: Rex, Georgia marr: 30 Sep 2000 plac: Valdosta, Lowndes, Georgia | |||||||||
Harold Clyde Grubbs | |||||||||
birt: 2 May 1889 plac: Happy Creek, Warren Co., Va deat: 2 Oct 1949 | |||||||||
Richard Harvey Grubbs | |||||||||
birt: 7 Feb 1917 plac: Baltimore, Md | |||||||||
Bettie Downin | |||||||||
birt: 24 Nov 1895 plac: Baltimore deat: 5 Jan 1980 | |||||||||
Marilyn Lee Grubbs | |||||||||
birt: 16 Mar 1941 plac: St Josephs Hospital, Baltimore, Maryland marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Joseph Alfred Naylor | |||||||||
birt: 21 May 1896 plac: Trenton, Nj deat: 21 Jun 1977 plac: Lancaster, Pa marr: 6 Mar 1920 plac: Trenton, Nj | |||||||||
Leola Adeline Naylor | |||||||||
birt: 28 Dec 1920 plac: Trenton, Nj deat: 22 Apr 1987 plac: Decatur, Ga | |||||||||
Katherine Elizabeth Fell | |||||||||
birt: 12 Sep 1897 deat: 29 Aug 1964 marr: 6 Mar 1920 plac: Trenton, Nj |
Frank Johnson Stubbs | |||||||||
birt: 27 Sep 1881 | |||||||||
Thurman Ashley "Buck" Stubbs | |||||||||
birt: 21 Mar 1912 plac: Georgia marr: 25 Sep 1937 | |||||||||
Harriet Vickers|Mama Hattie | |||||||||
Frank Gordon Stubbs | |||||||||
birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia marr: 26 Nov 1957 | |||||||||
Gordon Bennett Becton | |||||||||
birt: 17 May 1882 marr: 26 Jan 1908 | |||||||||
Sara Francis Becton | |||||||||
birt: 25 Sep 1922 plac: Georgia marr: 25 Sep 1937 | |||||||||
Fannie Eugene Shiver | |||||||||
birt: 21 Jan 1889 marr: 26 Jan 1908 | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 13 Jul 1959 plac: Hahira, Ga marr: 15 Dec 1979 plac: Rex, Georgia | |||||||||
Jimmy Mitchell "Mitch" Gibbs | |||||||||
Sam Mitchell Gibbs | |||||||||
birt: 24 Sep 1916 deat: Sep 1978 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Lena (Elvina) Richardson | |||||||||
June Rebecca Gibbs | |||||||||
birt: 10 Jun 1943 plac: Adel, Georgia marr: 26 Nov 1957 marr: 30 Jun 1990 plac: Adel, Ga | |||||||||
Charlie Thomas Dorsett | |||||||||
birt: 29 Aug 1875 plac: Spalding Ga deat: 30 Apr 1946 plac: Sparks, Cook Co. Ga marr: 1900 | |||||||||
Annie Pearl Dorsett | |||||||||
birt: 28 Feb 1910 deat: 10 Jun 1992 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Annie Esther Autry | |||||||||
deat: 12 Jun 1931 marr: 1900 | |||||||||
Jillian Elizabeth Stubbs | |||||||||
birt: 19 Jul 1988 plac: Valdosta, Georgia | |||||||||
Robert "Mack" Sheppard | |||||||||
birt: 15 May 1874 plac: Stone Mountain, DeKalb Co., Georgia deat: 19 Nov 1941 plac: Stone Mountain, DeKalb Co., Georgia marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Sr.|Sr. | |||||||||
birt: 4 Sep 1909 plac: Stone Mountain, DeKalb Co., Georgia deat: 15 Aug 1982 plac: Forest Park, Georgia marr: ABT 1932 plac: probably Georgia | |||||||||
Alice Gertrude Hairston | |||||||||
birt: 21 Aug 1878 plac: Dekalb Co. Ga deat: 17 May 1952 marr: 24 Dec 1896 plac: DeKalb Co., Georgia | |||||||||
Howard Thomas Sheppard Jr.|Jr. | |||||||||
birt: 12 Apr 1940 plac: Emory Hospital, Decatur, Georgia marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Henry Thomas Chewning | |||||||||
birt: 5 Jan 1872 deat: 1 Oct 1935 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Jewel Chewning | |||||||||
birt: 4 Dec 1910 plac: Decatur, Ga deat: 2 Dec 1990 plac: Forest Park, Ga marr: ABT 1932 plac: probably Georgia | |||||||||
Adelaide Simpson | |||||||||
birt: 22 Feb 1875 plac: Cobb Ga deat: 4 Mar 1961 marr: 23 Jan 1905 plac: Dekalb, Ga | |||||||||
Julie Lynn Sheppard | |||||||||
birt: 17 Dec 1962 plac: Decatur, DeKalb Co., Georgia marr: 15 Dec 1979 plac: Rex, Georgia marr: 30 Sep 2000 plac: Valdosta, Lowndes, Georgia | |||||||||
Harold Clyde Grubbs | |||||||||
birt: 2 May 1889 plac: Happy Creek, Warren Co., Va deat: 2 Oct 1949 | |||||||||
Richard Harvey Grubbs | |||||||||
birt: 7 Feb 1917 plac: Baltimore, Md | |||||||||
Bettie Downin | |||||||||
birt: 24 Nov 1895 plac: Baltimore deat: 5 Jan 1980 | |||||||||
Marilyn Lee Grubbs | |||||||||
birt: 16 Mar 1941 plac: St Josephs Hospital, Baltimore, Maryland marr: 6 Mar 1959 plac: Decatur, Ga | |||||||||
Joseph Alfred Naylor | |||||||||
birt: 21 May 1896 plac: Trenton, Nj deat: 21 Jun 1977 plac: Lancaster, Pa marr: 6 Mar 1920 plac: Trenton, Nj | |||||||||
Leola Adeline Naylor | |||||||||
birt: 28 Dec 1920 plac: Trenton, Nj deat: 22 Apr 1987 plac: Decatur, Ga | |||||||||
Katherine Elizabeth Fell | |||||||||
birt: 12 Sep 1897 deat: 29 Aug 1964 marr: 6 Mar 1920 plac: Trenton, Nj |
< Maria Louisa Sheppard birt: ABT 1817 marr: 1836 Malinda Sheppard birt: South Carolina Camilla Sheppard birt: South Carolina James Sheppard birt: Eli Charles Sheppard birt: 1808 plac: Greenville, Greenville Co., South Carolina John Sheppard Jr.|Jr. birt: 7 Nov 1798 plac: North Carolina deat: 22 Jan 1882 plac: Cherokee Co., Alabama < William Sheppard birt: 5 Jan 1804 plac: Greenville, Greenville Co., South Carolina deat: 24 Apr 1892 plac: Stone Mountain, DeKalb Co., Georgia marr: ABT 1824 plac: Greenville, Greenville Co., South Carolina marr: ABT 1861 plac: Stone Mountain, DeKalb Co., Georgia < David Mannon Sheppard birt: 29 Nov 1809 plac: Greenville, Greenville Co., South Carolina deat: 1 Aug 1873 plac: Stone Mountain, DeKalb Co., Georgia marr: ABT 1834 plac: Prob. Greenville Co. Sc Anderson Wyatt Sheppard birt: 29 Feb 1812 plac: South Carolina deat: 21 Oct 1886 plac: Reese City, Etowah Co., Alabama |
|||||||
Agnes | |||||||
birt: probably South Carolina John Sheppard marr: probably Greenville Co., South Carolina birt: ABT 1770 plac: Virginia deat: ABT 1813 plac: Greenville, Greenville Co., South Carolina |
< Frank Johnson Stubbs birt: 13 Jul 1959 plac: Hahira, Ga marr: 15 Dec 1979 plac: Rex, Georgia < Sandra Lynn Stubbs birt: 26 Jul 1964 plac: Dublin, Georgia < Blake Gordon Stubbs birt: 18 Mar 1969 plac: Tifton, Georgia marr: 19 Dec 1992 plac: Ray City, Ga |
|||||||||
Austin Stubbs | |||||||||
marr: 17 Dec 1943 plac: Jones County Ga | |||||||||
James William Stubbs | |||||||||
birt: 1821 | |||||||||
Annie Marie Griswold | |||||||||
marr: 17 Dec 1943 plac: Jones County Ga | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 27 Sep 1881 | |||||||||
Lucy ? | |||||||||
Thurman Ashley "Buck" Stubbs | |||||||||
birt: 21 Mar 1912 plac: Georgia marr: 25 Sep 1937 | |||||||||
? Vickers | |||||||||
Harriet Vickers|Mama Hattie | |||||||||
? ? | |||||||||
Frank Gordon Stubbs | |||||||||
birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia June Rebecca Gibbs marr: 26 Nov 1957 birt: 10 Jun 1943 plac: Adel, Georgia | |||||||||
Derry Becton | |||||||||
birt: 14 Oct 1852 deat: 7 Jun 1926 | |||||||||
Gordon Bennett Becton | |||||||||
birt: 17 May 1882 marr: 26 Jan 1908 | |||||||||
Martha Edna Dampier | |||||||||
birt: 10 Feb 1860 deat: 5 Sep 1896 | |||||||||
Sara Francis Becton | |||||||||
birt: 25 Sep 1922 plac: Georgia marr: 25 Sep 1937 | |||||||||
Napoleon Bonaparte Shiver | |||||||||
birt: | |||||||||
Thomas Virgil Shiver | |||||||||
birt: 29 Apr 1864 deat: 1 Jan 1939 marr: 3 Jan 1884 | |||||||||
Fannie Eugene Shiver | |||||||||
birt: 21 Jan 1889 marr: 26 Jan 1908 | |||||||||
Mattie Clyde Walker | |||||||||
marr: 3 Jan 1884 |
< Frank Johnson Stubbs birt: 13 Jul 1959 plac: Hahira, Ga marr: 15 Dec 1979 plac: Rex, Georgia < Sandra Lynn Stubbs birt: 26 Jul 1964 plac: Dublin, Georgia < Blake Gordon Stubbs birt: 18 Mar 1969 plac: Tifton, Georgia marr: 19 Dec 1992 plac: Ray City, Ga |
|||||||||
Jimmy Mitchell "Mitch" Gibbs | |||||||||
Sam Mitchell Gibbs | |||||||||
birt: 24 Sep 1916 deat: Sep 1978 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Samuel Richardson | |||||||||
Lena (Elvina) Richardson | |||||||||
Georgia Sammons | |||||||||
June Rebecca Gibbs | |||||||||
birt: 10 Jun 1943 plac: Adel, Georgia Frank Gordon Stubbs marr: 26 Nov 1957 birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia Jack Wilkes Carter marr: 30 Jun 1990 plac: Adel, Ga birt: | |||||||||
James Dorsett | |||||||||
birt: Aug 1804 plac: South Carolina deat: Spalding, Ga | |||||||||
George W. Dorsett | |||||||||
birt: 15 Oct 1833 plac: Spalding, Ga deat: 1920 plac: Fayette, Ga marr: 23 Nov 1870 plac: Spalding, Ga | |||||||||
Elizabeth Bomen | |||||||||
Charlie Thomas Dorsett | |||||||||
birt: 29 Aug 1875 plac: Spalding Ga deat: 30 Apr 1946 plac: Sparks, Cook Co. Ga marr: 1900 | |||||||||
Edmund Leach | |||||||||
Nannie Butler Leach | |||||||||
marr: 23 Nov 1870 plac: Spalding, Ga | |||||||||
Malissa Deason | |||||||||
Annie Pearl Dorsett | |||||||||
birt: 28 Feb 1910 deat: 10 Jun 1992 marr: 19 Jan 1935 plac: Nashville, Ga | |||||||||
Annie Esther Autry | |||||||||
deat: 12 Jun 1931 marr: 1900 |
Brooke Lynlee Murphy birt: 15 Mar 1990 Kyle Matthew Murphy birt: 21 May 1991 |
|||||||||
James William Stubbs | |||||||||
birt: 1821 | |||||||||
Frank Johnson Stubbs | |||||||||
birt: 27 Sep 1881 | |||||||||
Lucy ? | |||||||||
Thurman Ashley "Buck" Stubbs | |||||||||
birt: 21 Mar 1912 plac: Georgia marr: 25 Sep 1937 | |||||||||
? Vickers | |||||||||
Harriet Vickers|Mama Hattie | |||||||||
? ? | |||||||||
Frank Gordon Stubbs | |||||||||
birt: 19 Aug 1939 plac: Hahira, Georgia deat: Jan 1984 plac: Valdosta, Georgia marr: 26 Nov 1957 | |||||||||
Derry Becton | |||||||||
birt: 14 Oct 1852 deat: 7 Jun 1926 | |||||||||
Gordon Bennett Becton | |||||||||
birt: 17 May 1882 marr: 26 Jan 1908 | |||||||||
Martha Edna Dampier | |||||||||
birt: 10 Feb 1860 deat: 5 Sep 1896 | |||||||||
Sara Francis Becton | |||||||||
