| |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Lena Vernice Kennedy |   | |||||||
birt: 3 Sep 1897 plac: Crawford County, Georgia deat: 17 Jul 1967 plac: Georgia Clarence Paul Champion marr: AFT 1913 plac: Georgia birt: 31 Mar 1886 plac: Georgia deat: Jun 1977 plac: Gainesville, Georgia |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
  | |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Comer Keith Kennedy |   | |||||||
birt: 23 Apr 1901 plac: Tift County, Tifton, Georgia deat: Oct 1963 plac: Georgia Nell ??? [Kennedy] marr: AFT 1920 plac: Georgia? birt: 2 Nov 1908 deat: 12 Dec 1992 plac: Dallas, Texas |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
  | |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Sarah Louisa Kennedy |   | |||||||
birt: 30 Sep 1902 plac: Crawford County, Georgia deat: Mar 1967 plac: Tift County, Tifton, Georgia |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
  | |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Ruby Ione Kennedy |   | |||||||
birt: 23 Jan 1904 plac: Crawford County, Georgia deat: 1 May 1949 plac: Georgia? Frank Anderson marr: AFT 1920 plac: Georgia? birt: 23 Jul 1903 deat: Jul 1968 plac: Macon, Georgia |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
  | |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Benjamin Oscar Kennedy |   | |||||||
birt: 10 Aug 1906 plac: Georgia deat: Aug 1955 plac: Georgia |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
  | |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Annie Ruth Kennedy |   | |||||||
birt: 8 Feb 1908 plac: Georgia deat: Mar 1983 plac: Greenville, Georgia Frank McLaughlin marr: AFT 1921 plac: Georgia? birt: 6 Mar 1904 deat: Sep 1977 plac: Hogansville, Georgia |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
  | |||||||||
  | William Oscar Kennedy |   | |||||||
  | birt: 31 Mar 1867 plac: Crawford County, Georgia deat: 10 Jul 1930 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia | ||||||||
  | Katherine Rachel Kennedy |   | |||||||
birt: 7 Jan 1911 plac: Tift County, Tifton, Georgia deat: 12 Sep 1937 plac: Georgia |   | ||||||||
  |   | William James David Burnett |   | ||||||
  |   | birt: 24 Jun 1845 plac: Georgia deat: 10 Feb 1910 plac: Georgia marr: 23 May 1867 plac: Georgia | |||||||
  | Martha Louisa Burnett |   | |||||||
birt: 20 May 1880 plac: Knoxville?, Georgia deat: 28 Aug 1933 plac: Tift County, Georgia marr: 19 Apr 1896 plac: Tift County, Georgia |   | ||||||||
  |   | Richard Waller Ellis | |||||||
  |   | birt: 1784 deat: 1853 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  |   | John William Ellis |   | ||||||
  |   | birt: 20 Oct 1813 plac: Crawford County, Georgia deat: 18 Dec 1879 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |   | ||||||
  |   |   | Elizabeth Stubbs | ||||||
  |   | birt: 1781 plac: Virginia? or Georgia? deat: 1852 plac: Georgia marr: BEF Feb 1813 plac: Georgia? | |||||||
  | Louisa Matilda Ellis |   | |||||||
birt: 7 Mar 1842 plac: Georgia deat: 1904 plac: Georgia marr: 23 May 1867 plac: Georgia |   | ||||||||
  | Elizabeth Amanda Watson |   | |||||||
birt: Apr 1823 plac: Crawford County, Georgia deat: 20 Feb 1863 plac: Crawford County, Georgia marr: 21 Dec 1837 plac: Crawford County, Georgia |
< Hoke , Jr. Riddle birt: 27 Apr 1923 plac: Vidalia, Georgia deat: May 1974 plac: Wayne County, Georgia |
  | ||||||
  | Hoke Smith Riddle |   | |||||
birt: 28 May 1891 plac: Montgomery County, Georgia deat: 22 Jan 1949 plac: Tift County, Georgia Glennie Lois Kennedy marr: 22 Jun 1922 plac: Tift County, Georgia birt: 25 Jul 1899 plac: Crawford County, Georgia deat: 19 Mar 1986 plac: Toombs County, Vidalia, Georgia |
  | |||||||
  | Clarence Paul Champion |   | |||||
birt: 31 Mar 1886 plac: Georgia deat: Jun 1977 plac: Gainesville, Georgia Lena Vernice Kennedy marr: AFT 1913 plac: Georgia birt: 3 Sep 1897 plac: Crawford County, Georgia deat: 17 Jul 1967 plac: Georgia |
  | |||||||
  | Nell ??? [Kennedy] |   | |||||
birt: 2 Nov 1908 deat: 12 Dec 1992 plac: Dallas, Texas Comer Keith Kennedy marr: AFT 1920 plac: Georgia? birt: 23 Apr 1901 plac: Tift County, Tifton, Georgia deat: Oct 1963 plac: Georgia |
  | |||||||
  | Frank Anderson |   | |||||
birt: 23 Jul 1903 deat: Jul 1968 plac: Macon, Georgia Ruby Ione Kennedy marr: AFT 1920 plac: Georgia? birt: 23 Jan 1904 plac: Crawford County, Georgia deat: 1 May 1949 plac: Georgia? |
  | |||||||
  | Frank McLaughlin |   | |||||
birt: 6 Mar 1904 deat: Sep 1977 plac: Hogansville, Georgia Annie Ruth Kennedy marr: AFT 1921 plac: Georgia? birt: 8 Feb 1908 plac: Georgia deat: Mar 1983 plac: Greenville, Georgia |
< Michel Hair birt: ABT 1618 deat: 27 Aug 1693 marr: ABT 1635 plac: Germany |
  | ||||||
  | Michel Hair |   | |||||
  | birt: ABT 1573 deat: BEF 1616 marr: ABT 1595 | ||||||
  | Alt Michel Hair |   | |||||
birt: ABT 1597 deat: 4 Nov 1674 Ann ??? [Hair] marr: birt: 1598 deat: 9 May 1670 plac: Pflazgrafenweiler, Germany |   | ||||||
  | Maria ??? [Hair] |   | |||||
birt: ABT 1575 deat: AFT 1616 marr: ABT 1595 |
< Michel Hair birt: ABT 1618 deat: 27 Aug 1693 marr: ABT 1635 plac: Germany |
  | ||||||
  | Ann ??? [Hair] |   | |||||
birt: 1598 deat: 9 May 1670 plac: Pflazgrafenweiler, Germany Alt Michel Hair marr: birt: ABT 1597 deat: 4 Nov 1674 |
< Alt Michel Hair birt: ABT 1597 deat: 4 Nov 1674 marr: |
  | ||||||
  | Michel Hair |   | |||||
birt: ABT 1573 deat: BEF 1616 Maria ??? [Hair] marr: ABT 1595 birt: ABT 1575 deat: AFT 1616 |
< Elliot Coleman Major|Major birt: ABT 1786 deat: 4 Feb 1814 plac: Milledgeville, Georgia marr: ABT 1808 plac: Georgia Samuel Nathaniel Coleman birt: AFT 6 Jan 1788 deat: ? < Lindsay Coleman birt: 1776 plac: Spotsylvania County, Virgina deat: 4 Oct 1821 plac: Richmond County, Georgia marr: ABT 1797 plac: Georgia < Eliza Ann Coleman birt: 22 Nov 1779 plac: Spotsylvania County, Virgina deat: ? marr: 3 May 1795 |
  | ||||||||
  | Robert Coleman Sr.|Sr. | ||||||||
  | birt: BEF 1622 plac: England deat: AFT May 1682 plac: Tindalls Point, Gloucester Co., Virginia marr: 1650 plac: Virginia | ||||||||
  | Robert Coleman Jr.|Jr. |   | |||||||
  | birt: 1656 plac: Gloucester County, Virginia deat: BEF 13 Aug 1713 plac: Essex, Virginia marr: 1674 plac: Gloucester County, Virginia |   | |||||||
  |   | Elizabeth Grizzell | |||||||
  | birt: ABT 1630 deat: ? marr: 1650 plac: Virginia | ||||||||
  | Robert Coleman III|III |   | |||||||
  | birt: 1680 plac: New Kent County, Virginia deat: BEF 13 May 1748 plac: Picadilly, Caroline County, Virginia marr: 26 Jan 1702/1703 plac: Virginia |   | |||||||
  |   |   | John Spilsbe | ||||||
  |   |   | birt: ABT 1630 deat: ? | ||||||
  |   | Ann Spilsbe |   | ||||||
  | birt: 1659 deat: BEF 20 Aug 1717 plac: Essex County, Virginia marr: 1674 plac: Gloucester County, Virginia marr: ABT 1715 | ||||||||
  | Robert Coleman |   | |||||||
  | birt: 1720 plac: Spotsylvania County, Virginia deat: BEF 28 Dec 1795 plac: Orange County, Virginia marr: probably 1741 |   | |||||||
  |   |   | Samuel Clayton |   | |||||
  |   |   | birt: ABT 1658 plac: Gloucester County, Virginia deat: ? plac: King & Queen County, Virginia marr: ABT 1680 | ||||||
  |   | Mary Clayton |   | ||||||
  | birt: ABT 1682 deat: ABT 1735 marr: 26 Jan 1702/1703 plac: Virginia |   | |||||||
  |   | Susannah ??? [Clayton] |   | ||||||
  | birt: ABT 1660 plac: Gloucester County, Virginia deat: 6 Nov 1710 plac: King & Queen County, Virginia marr: ABT 1680 | ||||||||
  | Caleb Coleman |   | |||||||
birt: ABT 1749 plac: Spotsylvania County, Virgina deat: 6 Jan 1788 plac: Richmond County, Georgia Anner ÒAnnaÓ Wortham marr: ABT 1772 birt: 27 Oct 1753 deat: ? |   | ||||||||
  |   | James Lindsey | |||||||
  |   | birt: ABT 1640 plac: Scotland or Lancaster County, Virginia deat: ? | |||||||
  |   | Adam Lindsey |   | ||||||
  |   | birt: 1668 plac: Scotland deat: ? | |||||||
  |   | James Lindsay |   | ||||||
  |   | birt: 1700 deat: 1782 marr: ABT 1719 marr: ABT 1748 | |||||||
  | Elizabeth Lindsay |   | |||||||
birt: 29 Mar 1724 plac: Caroline County, Virginia deat: ? marr: probably 1741 |   | ||||||||
  |   | Hugh Daniel | |||||||
  |   | birt: ABT 1640 deat: ? marr: ABT 1668 | |||||||
  |   | William II Daniel |   | ||||||
  |   | birt: ABT 1670 deat: ? plac: Caroline County, Virginia marr: ABT 1692 |   | ||||||
  |   |   | Mary Billington | ||||||
  |   | birt: ABT 1649 deat: ? marr: ABT 1668 | |||||||
  | Sarah Daniel |   | |||||||
birt: ABT 1702 deat: BEF 1748 marr: ABT 1719 |   | ||||||||
  |   | Robert Williams | |||||||
  |   | birt: ABT 1670 deat: ? | |||||||
  | ??? Williams |   | |||||||
birt: ABT 1672 deat: ? marr: ABT 1692 |
< Alt Michel Hair birt: ABT 1597 deat: 4 Nov 1674 marr: |
  | ||||||
  | Maria ??? [Hair] |   | |||||
birt: ABT 1575 deat: AFT 1616 Michel Hair marr: ABT 1595 birt: ABT 1573 deat: BEF 1616 |
< Catherine Howard birt: 1762 plac: Barnwell District, South Carolina deat: 1810 plac: Colleton District, South Carolina marr: ABT 1779 plac: Orangeburg District, South Carolina marr: ABT 1806 |
  | ||||||
  | John Howard |   | |||||
birt: ABT 1738 deat: ? ??? Inman marr: ABT 1760 birt: ABT 1740 deat: ? |
  | |||||||
  | Henry Skipwith |   | |||||
birt: ABT 1750 deat: ? Anne Wayles marr: 7 Jul 1773 plac: Virginia birt: ABT 1756 deat: ? |
< Catherine Howard birt: 1762 plac: Barnwell District, South Carolina deat: 1810 plac: Colleton District, South Carolina marr: ABT 1779 plac: Orangeburg District, South Carolina marr: ABT 1806 |
  | ||||||
  | ??? Inman |   | |||||
birt: ABT 1740 deat: ? John Howard marr: ABT 1760 birt: ABT 1738 deat: ? |
< Charles Franklin Hiers Colonel|Colonel birt: 9 Apr 1835 plac: Colleton County, South Carolina deat: 18 Mar 1889 plac: Tilden, Texas marr: 1 Mar 1875 plac: Apopka, Florida |
  | ||||||
  | Adam? Black |   | |||||
  | birt: ABT 1769 deat: ? | ||||||
  | Mary Black |   | |||||
birt: 1791 plac: Colleton County, South Carolina deat: ? plac: Colleton County, South Carolina William W. , Sr. Hiers marr: ABT 1833 plac: South Carolina birt: 1781 plac: South Carolina deat: 19 May 1856 plac: Colleton County, South Carolina |
< Mary Black birt: 1791 plac: Colleton County, South Carolina deat: ? plac: Colleton County, South Carolina marr: ABT 1833 plac: South Carolina |
  | ||||||
  | Adam? Black |   | |||||
birt: ABT 1769 deat: ? |
< Loula Margaret Hiers birt: 28 Nov 1888 plac: Tilden, Texas deat: 1 Jul 1975 plac: Apopka, Florida marr: 24 Jun 1913 plac: Apopka, Florida |
  | ||||||||
  | Michael Hayer | ||||||||
  | birt: 16 Aug 1669 plac: Pflazgrafenweiler, Germany deat: 8 Mar 1729 plac: Pflazgrafenweiler, Germany marr: 24 Feb 1691 plac: Pflazgrafenweiler, Germany | ||||||||
  | Hans Jacob Hiers , Sr.|, Sr. |   | |||||||
  | birt: 3 Sep 1707 plac: ltzgrafenweiler, Wurrtemburg, Germany deat: ABT 1765 plac: South Carolina marr: 2 Feb 1733/1734 plac: Pgw, Germany |   | |||||||
  |   | Barbara Hack | |||||||
  | birt: 28 May 1669 plac: Pflazgrafenweiler, Germany deat: 13 Feb 1735 plac: Pflazgrafenweiler, Germany marr: 24 Feb 1691 plac: Pflazgrafenweiler, Germany | ||||||||
  | Johann Jacob Hiers , Jr.|, Jr. |   | |||||||
  | birt: 6 Dec 1750 plac: Pfaltzgrafenweiler, Wurtemberg, Germany deat: Dec 1807 plac: Orangeburgh District, South Carolina marr: ABT 1779 plac: Orangeburg District, South Carolina |   | |||||||
  |   |   | Michael Wagner | ||||||
  |   |   | birt: 21 Jan 1678 plac: Pflazgrafenweiler, Germany deat: 25 Feb 1735 plac: Pflazgrafenweiler, Germany marr: 2 Feb 1734 plac: Pflazgrafenweiler, Germany | ||||||
  |   | Mary Barbara Magdalene Wagner |   | ||||||
  | birt: 30 Jan 1710/1711 plac: Pfaltzgrafenweiler Wurttemburg, Germany deat: 1789 plac: St. Bartholomew's Parrish, Colleton County, Sc marr: 2 Feb 1733/1734 plac: Pgw, Germany |   | |||||||
  |   | Anna Schaibilin | |||||||
  | birt: 11 Feb 1688 plac: Pflazgrafenweiler, Germany deat: 18 Apr 1746 plac: Pflazgrafenweiler, Germany marr: 2 Feb 1734 plac: Pflazgrafenweiler, Germany | ||||||||
  | William W. , Sr. Hiers |   | |||||||
  | birt: 1781 plac: South Carolina deat: 19 May 1856 plac: Colleton County, South Carolina marr: ABT 1833 plac: South Carolina |   | |||||||
  |   |   | John Howard |   | |||||
  |   |   | birt: ABT 1738 deat: ? marr: ABT 1760 | ||||||
  |   | Catherine Howard |   | ||||||
  | birt: 1762 plac: Barnwell District, South Carolina deat: 1810 plac: Colleton District, South Carolina marr: ABT 1779 plac: Orangeburg District, South Carolina marr: ABT 1806 |   | |||||||
  |   | ??? Inman |   | ||||||
  | birt: ABT 1740 deat: ? marr: ABT 1760 | ||||||||
  | Charles Franklin Hiers Colonel|Colonel |   | |||||||
birt: 9 Apr 1835 plac: Colleton County, South Carolina deat: 18 Mar 1889 plac: Tilden, Texas Mary Elizabeth Prince marr: 1 Mar 1875 plac: Apopka, Florida birt: 11 Apr 1850 plac: FosterÕs Settlement, Alabama deat: 1 Nov 1929 plac: Apopka, Florida |   | ||||||||
  |   | Adam? Black |   | ||||||
  |   | birt: ABT 1769 deat: ? | |||||||
  | Mary Black |   | |||||||
birt: 1791 plac: Colleton County, South Carolina deat: ? plac: Colleton County, South Carolina marr: ABT 1833 plac: South Carolina |
< Loula Margaret Hiers birt: 28 Nov 1888 plac: Tilden, Texas deat: 1 Jul 1975 plac: Apopka, Florida marr: 24 Jun 1913 plac: Apopka, Florida |
  | ||||||
  | Nicholas William Prince |   | |||||
  | birt: 10 May 1816 plac: Chatham County, North Carolina deat: 7 Apr 1880 plac: Apopka, Florida marr: 5 Nov 1840 plac: Tuscaloosa, Alabama | ||||||
  | Mary Elizabeth Prince |   | |||||
birt: 11 Apr 1850 plac: FosterÕs Settlement, Alabama deat: 1 Nov 1929 plac: Apopka, Florida Charles Franklin Hiers Colonel|Colonel marr: 1 Mar 1875 plac: Apopka, Florida birt: 9 Apr 1835 plac: Colleton County, South Carolina deat: 18 Mar 1889 plac: Tilden, Texas |   | ||||||
  | Mary Hill Foster |   | |||||
birt: 6 Mar 1817 plac: Columbia County, Georgia deat: ? plac: Apopka, Florida marr: 5 Nov 1840 plac: Tuscaloosa, Alabama |
< Mary Elizabeth Prince birt: 11 Apr 1850 plac: FosterÕs Settlement, Alabama deat: 1 Nov 1929 plac: Apopka, Florida marr: 1 Mar 1875 plac: Apopka, Florida |
  | ||||||
  | Nicholas William Prince |   | |||||
birt: 10 May 1816 plac: Chatham County, North Carolina deat: 7 Apr 1880 plac: Apopka, Florida Mary Hill Foster marr: 5 Nov 1840 plac: Tuscaloosa, Alabama birt: 6 Mar 1817 plac: Columbia County, Georgia deat: ? plac: Apopka, Florida |
< Mary Elizabeth Prince birt: 11 Apr 1850 plac: FosterÕs Settlement, Alabama deat: 1 Nov 1929 plac: Apopka, Florida marr: 1 Mar 1875 plac: Apopka, Florida |
  | ||||||
  | Mary Hill Foster |   | |||||
birt: 6 Mar 1817 plac: Columbia County, Georgia deat: ? plac: Apopka, Florida Nicholas William Prince marr: 5 Nov 1840 plac: Tuscaloosa, Alabama birt: 10 May 1816 plac: Chatham County, North Carolina deat: 7 Apr 1880 plac: Apopka, Florida |
< Frank William , Jr. Zander birt: Private |
  | ||||||||
  | Hans Jacob Hiers , Sr.|, Sr. | ||||||||
  | birt: 3 Sep 1707 plac: ltzgrafenweiler, Wurrtemburg, Germany deat: ABT 1765 plac: South Carolina marr: 2 Feb 1733/1734 plac: Pgw, Germany | ||||||||
  | Johann Jacob Hiers , Jr.|, Jr. |   | |||||||
  | birt: 6 Dec 1750 plac: Pfaltzgrafenweiler, Wurtemberg, Germany deat: Dec 1807 plac: Orangeburgh District, South Carolina marr: ABT 1779 plac: Orangeburg District, South Carolina |   | |||||||
  |   | Mary Barbara Magdalene Wagner | |||||||
  | birt: 30 Jan 1710/1711 plac: Pfaltzgrafenweiler Wurttemburg, Germany deat: 1789 plac: St. Bartholomew's Parrish, Colleton County, Sc marr: 2 Feb 1733/1734 plac: Pgw, Germany | ||||||||
  | William W. , Sr. Hiers |   | |||||||
  | birt: 1781 plac: South Carolina deat: 19 May 1856 plac: Colleton County, South Carolina marr: ABT 1833 plac: South Carolina |   | |||||||
  |   |   | John Howard | ||||||
  |   |   | birt: ABT 1738 deat: ? marr: ABT 1760 | ||||||
  |   | Catherine Howard |   | ||||||
  | birt: 1762 plac: Barnwell District, South Carolina deat: 1810 plac: Colleton District, South Carolina marr: ABT 1779 plac: Orangeburg District, South Carolina marr: ABT 1806 |   | |||||||
  |   | ??? Inman | |||||||
  | birt: ABT 1740 deat: ? marr: ABT 1760 | ||||||||
  | Charles Franklin Hiers Colonel|Colonel |   | |||||||
  | birt: 9 Apr 1835 plac: Colleton County, South Carolina deat: 18 Mar 1889 plac: Tilden, Texas marr: 1 Mar 1875 plac: Apopka, Florida |   | |||||||
  |   |   | Adam? Black |   | |||||
  |   |   | birt: ABT 1769 deat: ? | ||||||
  |   | Mary Black |   | ||||||
  | birt: 1791 plac: Colleton County, South Carolina deat: ? plac: Colleton County, South Carolina marr: ABT 1833 plac: South Carolina | ||||||||
  | Loula Margaret Hiers |   | |||||||
