George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Duncan Varn | |||||||||
birt: 1877 plac: Georgia deat: ? marr: marr: marr: ABT 1895 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Ruth Varn | |||||||||
birt: ABT 1906 deat: ? | |||||||||
Helen Hall | |||||||||
birt: ABT 1878 deat: ? marr: ABT 1895 |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Duncan Varn | |||||||||
birt: 1877 plac: Georgia deat: ? marr: marr: marr: ABT 1895 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Mildred Varn | |||||||||
birt: ABT 1907 deat: ? | |||||||||
Helen Hall | |||||||||
birt: ABT 1878 deat: ? marr: ABT 1895 |
Fred Harwell Varn Jr.|Jr. birt: Myrtice Jeanette Varn birt: Glenn Warren Varn birt: |
|||||||||
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
John Wesley Varn | |||||||||
birt: 1879 plac: Georgia deat: ? marr: 10 Feb 1898 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Fred Varn | |||||||||
birt: ABT 1903 Myrtice Gasque marr: 17 Dec 1922 birt: 29 Oct 1903 | |||||||||
Joel Hall | |||||||||
birt: 6 Feb 1836 plac: Irwin, Ga deat: 1919 marr: 12 Nov 1865 plac: Berrien, Ga | |||||||||
Guerdy E. Hall | |||||||||
birt: 16 May 1879 deat: ? marr: 10 Feb 1898 | |||||||||
Joel Parrish | |||||||||
birt: 1787 plac: Nc deat: 1841 marr: ABT 1805 marr: 1 Aug 1812 plac: Bulloch County, Ga marr: 1 Aug 1812 plac: Bulloch County, Ga | |||||||||
Robert N. Parrish | |||||||||
birt: 17 Jul 1806 plac: Bullock Co., Ga deat: 4 Feb 1889 plac: Berrien, Ga marr: 14 Feb 1828 plac: Lowndes Co., Ga | |||||||||
Cynthia Lou Ellen Parrish | |||||||||
birt: 28 Jul 1844 plac: Lowndes, Ga deat: 1929 marr: 12 Nov 1865 plac: Berrien, Ga | |||||||||
Daniel McCranie | |||||||||
birt: 1772 plac: Montgomery, Nc deat: 17 Jun 1854 plac: Adel, Georgia marr: 1793 plac: Nc | |||||||||
Nancy McCranie | |||||||||
birt: 31 May 1808 plac: Darlington, Sc, Ga deat: 13 Nov 1879 plac: Berrien, Ga marr: 14 Feb 1828 plac: Lowndes Co., Ga | |||||||||
Sarah McMillan | |||||||||
birt: 1774 plac: Robeson, n. C. (Cumberland Co., Nc) deat: 1842 plac: Lowdnes Co., Ga marr: 1793 plac: Nc |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
John Wesley Varn | |||||||||
birt: 1879 plac: Georgia deat: ? marr: 10 Feb 1898 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Johnny Clyde Varn (Private) | |||||||||
birt: | |||||||||
Joel Hall | |||||||||
birt: 6 Feb 1836 plac: Irwin, Ga deat: 1919 marr: 12 Nov 1865 plac: Berrien, Ga | |||||||||
Guerdy E. Hall | |||||||||
birt: 16 May 1879 deat: ? marr: 10 Feb 1898 | |||||||||
Joel Parrish | |||||||||
birt: 1787 plac: Nc deat: 1841 marr: ABT 1805 marr: 1 Aug 1812 plac: Bulloch County, Ga marr: 1 Aug 1812 plac: Bulloch County, Ga | |||||||||
Robert N. Parrish | |||||||||
birt: 17 Jul 1806 plac: Bullock Co., Ga deat: 4 Feb 1889 plac: Berrien, Ga marr: 14 Feb 1828 plac: Lowndes Co., Ga | |||||||||
Cynthia Lou Ellen Parrish | |||||||||
birt: 28 Jul 1844 plac: Lowndes, Ga deat: 1929 marr: 12 Nov 1865 plac: Berrien, Ga | |||||||||
Daniel McCranie | |||||||||
birt: 1772 plac: Montgomery, Nc deat: 17 Jun 1854 plac: Adel, Georgia marr: 1793 plac: Nc | |||||||||
Nancy McCranie | |||||||||
birt: 31 May 1808 plac: Darlington, Sc, Ga deat: 13 Nov 1879 plac: Berrien, Ga marr: 14 Feb 1828 plac: Lowndes Co., Ga | |||||||||
Sarah McMillan | |||||||||
birt: 1774 plac: Robeson, n. C. (Cumberland Co., Nc) deat: 1842 plac: Lowdnes Co., Ga marr: 1793 plac: Nc |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
John Wesley Varn | |||||||||
birt: 1879 plac: Georgia deat: ? marr: 10 Feb 1898 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Margaret Varn (Private) | |||||||||
birt: | |||||||||
Joel Hall | |||||||||
birt: 6 Feb 1836 plac: Irwin, Ga deat: 1919 marr: 12 Nov 1865 plac: Berrien, Ga | |||||||||
Guerdy E. Hall | |||||||||
birt: 16 May 1879 deat: ? marr: 10 Feb 1898 | |||||||||
Joel Parrish | |||||||||
birt: 1787 plac: Nc deat: 1841 marr: ABT 1805 marr: 1 Aug 1812 plac: Bulloch County, Ga marr: 1 Aug 1812 plac: Bulloch County, Ga | |||||||||
Robert N. Parrish | |||||||||
birt: 17 Jul 1806 plac: Bullock Co., Ga deat: 4 Feb 1889 plac: Berrien, Ga marr: 14 Feb 1828 plac: Lowndes Co., Ga | |||||||||
Cynthia Lou Ellen Parrish | |||||||||
birt: 28 Jul 1844 plac: Lowndes, Ga deat: 1929 marr: 12 Nov 1865 plac: Berrien, Ga | |||||||||
Daniel McCranie | |||||||||
birt: 1772 plac: Montgomery, Nc deat: 17 Jun 1854 plac: Adel, Georgia marr: 1793 plac: Nc | |||||||||
Nancy McCranie | |||||||||
birt: 31 May 1808 plac: Darlington, Sc, Ga deat: 13 Nov 1879 plac: Berrien, Ga marr: 14 Feb 1828 plac: Lowndes Co., Ga | |||||||||
Sarah McMillan | |||||||||
birt: 1774 plac: Robeson, n. C. (Cumberland Co., Nc) deat: 1842 plac: Lowdnes Co., Ga marr: 1793 plac: Nc |
< Gillespie Varn birt: ABT 1905 deat: ? Carrie D. Varn birt: ABT 1908 deat: ? Bertie Varn (Private) birt: Herbert Varn (Private) birt: < Mary ÒMinnieÓ Varn birt: 9 Dec 1902 deat: Jan 1976 plac: Hazlehurst, Georgia marr: ABT 1922 Leman Quitman Varn birt: 27 Mar 1911 plac: Florida deat: Jul 1966 plac: Florida |
|||||||
Tillie McKinney | |||||||
birt: ABT 1883 deat: ? Quitman Varn marr: ABT 1901 birt: ABT 1881 deat: ? |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Gillespie Varn | |||||||||
birt: ABT 1905 deat: ? Gladys ??? [Varn] (Private) marr: | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Carrie D. Varn | |||||||||
birt: ABT 1908 deat: ? | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Leman Quitman Varn | |||||||||
birt: 27 Mar 1911 plac: Florida deat: Jul 1966 plac: Florida | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Bertie Varn (Private) | |||||||||
birt: | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Herbert Varn (Private) | |||||||||
birt: | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
< Jane Googe (Private) birt: |
|||||||||
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Mary ÒMinnieÓ Varn | |||||||||
birt: 9 Dec 1902 deat: Jan 1976 plac: Hazlehurst, Georgia John Googe marr: ABT 1922 birt: 14 Feb 1894 plac: Georgia deat: Feb 1969 plac: Hazlehurst, Georgia | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
Gladys ??? [Varn] (Private) | |||||||
Gillespie Varn marr: birt: ABT 1905 deat: ? |
< Jane Googe (Private) birt: |
|||||||
John Googe | |||||||
birt: 14 Feb 1894 plac: Georgia deat: Feb 1969 plac: Hazlehurst, Georgia Mary ÒMinnieÓ Varn marr: ABT 1922 birt: 9 Dec 1902 deat: Jan 1976 plac: Hazlehurst, Georgia |
John Googe | |||||||||
birt: 14 Feb 1894 plac: Georgia deat: Feb 1969 plac: Hazlehurst, Georgia marr: ABT 1922 | |||||||||
Jane Googe (Private) | |||||||||
birt: Valma Benton marr: birt: 21 Apr 1914 plac: Georgia deat: May 1993 plac: Conyers, Georgia | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
Quitman Varn | |||||||||
birt: ABT 1881 deat: ? marr: ABT 1901 | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Mary ÒMinnieÓ Varn | |||||||||
birt: 9 Dec 1902 deat: Jan 1976 plac: Hazlehurst, Georgia marr: ABT 1922 | |||||||||
Tillie McKinney | |||||||||
birt: ABT 1883 deat: ? marr: ABT 1901 |
Valma Benton | |||||||
birt: 21 Apr 1914 plac: Georgia deat: May 1993 plac: Conyers, Georgia Jane Googe (Private) marr: birt: |
Grover C. Varn birt: 17 Jul 1907 deat: 19 Aug 1907 < Lorrayne Mae Varn birt: 28 Jan 1909 plac: Brooksville, Florida deat: Aug 1986 plac: Jacksonville, Florida marr: 11 Sep 1927 plac: MacClenny, Florida |
|||||||
George Alexander Bryant | |||||||
birt: 20 Mar 1852 plac: Columbia County, Florida deat: 27 Apr 1928 plac: Tampa, Florida marr: 8 Feb 1874 | |||||||
Ettie Beatrice Bryant | |||||||
birt: 11 Nov 1887 plac: Lakeland, Florida deat: 20 Jan 1964 plac: Jacksonville, Florida James Patrick Varn marr: 26 Sep 1906 plac: Bushnell, Florida birt: 6 Feb 1886 plac: Hazlehurst, Georgia deat: 24 Sep 1966 plac: Hazlehurst, Georgia | |||||||
Martha A. Brown | |||||||
birt: 6 Oct 1857 deat: 7 Sep 1899 marr: 8 Feb 1874 |
< William Frazier , Jr. Oliver (Private) birt: Robert Gordon Oliver (Private) Rev.|Rev. birt: |
|||||||||
George Varn | |||||||||
birt: 2 Apr 1789 plac: South Carolina, Orangeburg, Berkeley deat: 19 May 1839 plac: South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
Elizabeth Hiers | |||||||||
birt: 1794 plac: Barnwell County, South Carolina deat: 19 May 1838 plac: Barnwell County, South Carolina marr: 12 Feb 1811 plac: Barnwell Country, Sc | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
James Patrick Varn | |||||||||
birt: 6 Feb 1886 plac: Hazlehurst, Georgia deat: 24 Sep 1966 plac: Hazlehurst, Georgia marr: 26 Sep 1906 plac: Bushnell, Florida | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Lorrayne Mae Varn | |||||||||
birt: 28 Jan 1909 plac: Brooksville, Florida deat: Aug 1986 plac: Jacksonville, Florida William Frazier Oliver marr: 11 Sep 1927 plac: MacClenny, Florida birt: 19 Sep 1909 plac: Baldwin, Florida deat: 27 Nov 1988 plac: Jacksonville, Florida | |||||||||
George Alexander Bryant | |||||||||
birt: 20 Mar 1852 plac: Columbia County, Florida deat: 27 Apr 1928 plac: Tampa, Florida marr: 8 Feb 1874 | |||||||||
Ettie Beatrice Bryant | |||||||||
birt: 11 Nov 1887 plac: Lakeland, Florida deat: 20 Jan 1964 plac: Jacksonville, Florida marr: 26 Sep 1906 plac: Bushnell, Florida | |||||||||
Martha A. Brown | |||||||||
birt: 6 Oct 1857 deat: 7 Sep 1899 marr: 8 Feb 1874 |
< William Frazier , Jr. Oliver (Private) birt: Robert Gordon Oliver (Private) Rev.|Rev. birt: |
|||||||
William Frazier Oliver | |||||||
birt: 19 Sep 1909 plac: Baldwin, Florida deat: 27 Nov 1988 plac: Jacksonville, Florida Lorrayne Mae Varn marr: 11 Sep 1927 plac: MacClenny, Florida birt: 28 Jan 1909 plac: Brooksville, Florida deat: Aug 1986 plac: Jacksonville, Florida |
William Lee Oliver (Private) birt: James Frazier Oliver (Private) birt: |
|||||||||
William Frazier Oliver | |||||||||
birt: 19 Sep 1909 plac: Baldwin, Florida deat: 27 Nov 1988 plac: Jacksonville, Florida marr: 11 Sep 1927 plac: MacClenny, Florida | |||||||||
William Frazier , Jr. Oliver (Private) | |||||||||
birt: Rosanna Robinson (Private) marr: | |||||||||
Daniel Richard , Csa Varn | |||||||||
birt: 16 Jan 1817 plac: Barnwell County, South Carolina deat: 1 Nov 1863 plac: Jeff Davis County, Georgia marr: 9 Aug 1835 plac: South Carolina, Barnwell District marr: 27 Apr 1837 plac: South Carolina, Barnwell District marr: AFT 1857 | |||||||||
John Wesley Varn | |||||||||
birt: 29 Mar 1852 plac: Barnwell County, South Carolina deat: 12 Oct 1919 plac: Brooksville, Florida marr: 1876 | |||||||||
Margaret Copeland | |||||||||
birt: 1814 deat: 17 Jul 1893 marr: 27 Apr 1837 plac: South Carolina, Barnwell District | |||||||||
James Patrick Varn | |||||||||
birt: 6 Feb 1886 plac: Hazlehurst, Georgia deat: 24 Sep 1966 plac: Hazlehurst, Georgia marr: 26 Sep 1906 plac: Bushnell, Florida | |||||||||
Sara Bazemore | |||||||||
birt: 22 May 1883 deat: 19 Jun 1925 marr: 1876 | |||||||||
Lorrayne Mae Varn | |||||||||
birt: 28 Jan 1909 plac: Brooksville, Florida deat: Aug 1986 plac: Jacksonville, Florida marr: 11 Sep 1927 plac: MacClenny, Florida | |||||||||
George Alexander Bryant | |||||||||
birt: 20 Mar 1852 plac: Columbia County, Florida deat: 27 Apr 1928 plac: Tampa, Florida marr: 8 Feb 1874 | |||||||||
Ettie Beatrice Bryant | |||||||||
birt: 11 Nov 1887 plac: Lakeland, Florida deat: 20 Jan 1964 plac: Jacksonville, Florida marr: 26 Sep 1906 plac: Bushnell, Florida | |||||||||
Martha A. Brown | |||||||||
birt: 6 Oct 1857 deat: 7 Sep 1899 marr: 8 Feb 1874 |
William Frazier Oliver | |||||||||
birt: 19 Sep 1909 plac: Baldwin, Florida deat: 27 Nov 1988 plac: Jacksonville, Florida marr: 11 Sep 1927 plac: MacClenny, Florida | |||||||||
Robert Gordon Oliver (Private) Rev.|Rev. | |||||||||
birt: | |||||||||
Daniel Richard , Csa Varn | |||||||||
