| |||||||
  | Forester (Private) |   | |||||
Pauline Shaw (Private) marr: birt: |
  | |||||||||
  | William Moore Rev. Shaw | ||||||||
  | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | Alexander Moon (Alec) Shaw |   | |||||||
  | birt: 13 Oct 1838 plac: Bedford county, Tennessee deat: 10 May 1903 plac: Vinton, Louisianna marr: 14 Jun 1865 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James Jones Rev. Shaw |   | |||||||
  | birt: 22 Sep 1866 deat: 18 Nov 1939 marr: 9 Jan 1890 plac: Marshall county, Tennessee marr: 25 Aug 1890 marr: 3 Feb 1934 |   | |||||||
  |   | Matilda Susan Hastings |   | ||||||
  | birt: 9 Apr 1844 plac: Bedford county, Tennessee deat: 18 Nov 1906 marr: 14 Jun 1865 | ||||||||
  | Slater William Shaw |   | |||||||
  | birt: ABT 1891 deat: ? marr: ABT 1912 |   | |||||||
  |   | Maxine Frances Cochran |   | ||||||
  | birt: ABT 1870 deat: ? plac: Granite, Oklahoma marr: 9 Jan 1890 plac: Marshall county, Tennessee | ||||||||
  | Pauline Shaw (Private) |   | |||||||
birt: Forester (Private) marr: |   | ||||||||
  | Grace Williams |   | |||||||
birt: ABT 1895 deat: ? marr: ABT 1912 |
< Oren Carter Smith birt: ABT 1911 plac: Moore County, Tennessee deat: ? plac: Glendale, Arizona marr: ABT 1931 < Annette Susan Smith (Private) birt: < Frances Smith (Private) birt: < James William Smith (Private) birt: < Sarah Nell Smith (Private) birt: < Ivy Robert Arthur Smith (Private) birt: < Alma Smith birt: 21 Aug 1910 plac: Moore County, Tennessee deat: 28 Mar 1995 plac: Luther, Oklahoma marr: 9 Sep 1934 plac: Chickasha, Oklahoma < Ruth Smith birt: 11 Jul 1914 plac: Bedford county, Tennessee deat: ? marr: ABT 1932 |
  | ||||||
  | Jennie Alma Brown |   | |||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho James William Smith marr: ABT 18 Oct 1909 plac: Moore County, Tennessee birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho |
< Oren Carter Smith birt: ABT 1911 plac: Moore County, Tennessee deat: ? plac: Glendale, Arizona marr: ABT 1931 < Annette Susan Smith (Private) birt: < Frances Smith (Private) birt: < James William Smith (Private) birt: < Sarah Nell Smith (Private) birt: < Ivy Robert Arthur Smith (Private) birt: < Alma Smith birt: 21 Aug 1910 plac: Moore County, Tennessee deat: 28 Mar 1995 plac: Luther, Oklahoma marr: 9 Sep 1934 plac: Chickasha, Oklahoma < Ruth Smith birt: 11 Jul 1914 plac: Bedford county, Tennessee deat: ? marr: ABT 1932 |
  | ||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw |   | |||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   |   | John Wilson | ||||||
  |   |   | birt: ABT 1777 deat: ABT 1812 plac: Granville/Butte/Warren/Orange/Vance - Nc marr: 2 Aug 1802 plac: Granville/Butte/Warren/Orange/Vance - Nc | ||||||
  |   | Mahala Ann (twins) Wilson |   | ||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee |   | |||||||
  |   | Nancy Louiza Wortham | |||||||
  | birt: 7 Jan 1784 plac: Granville/Butte/Warren/Orange/Vance - Nc deat: 22 May 1849 plac: Bedford county, Tennessee marr: 2 Aug 1802 plac: Granville/Butte/Warren/Orange/Vance - Nc | ||||||||
  | James William Smith |   | |||||||
birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho Jennie Alma Brown marr: ABT 18 Oct 1909 plac: Moore County, Tennessee birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho |   | ||||||||
  | Sarah Elizabeth (Sallie) Osteen |   | |||||||
birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Oren Carter Smith |   | |||||||
birt: ABT 1911 plac: Moore County, Tennessee deat: ? plac: Glendale, Arizona Minnie Ann Paulhus marr: ABT 1931 birt: ABT 1911 deat: ? |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
George Wortham birt: 19 Jan 1726/1727 plac: Middlesex county, Virginia deat: 6 Sep 1728 plac: Middlesex county, Virginia John Wortham birt: 20 Dec 1729 plac: Middlesex county, Virginia deat: 9 Jan 1743/1744 plac: Middlesex county, Virginia Mary Wortham birt: 28 Feb 1731/1732 plac: Middlesex county, Virginia deat: 26 May 1742 plac: Middlesex county, Virginia Ann Wortham birt: 22 Dec 1734 plac: Middlesex county, Virginia deat: 6 Apr 1742 plac: Middlesex county, Virginia < Thomas Nmi Wortham Sr.|Sr. birt: 27 Oct 1739 plac: Middlesex county, Virginia deat: ? plac: Wilkes county, Georgia marr: ABT 1764 plac: Caroline County, Virginia < George III Wortham birt: 20 Mar 1742/1743 plac: Middlesex county, Virginia deat: AFT 1783 plac: Georgia marr: ABT 1765 John Wortham birt: 22 Dec 1745 plac: Middlesex county, Virginia deat: 9 Jan 1745/1746 plac: Middlesex county, Virginia < Ann Wortham birt: 22 Dec 1745 plac: Middlesex county, Virginia deat: ? plac: Probably Nelson county, Kentucky marr: 14 Jul 1763 plac: Middlesex county, Virginia marr: BEF 1794 |
  | ||||||
  | Anne [Grimes?] |   | |||||
birt: ABT 1707 deat: ? plac: Middlesex county, Virginia George J. Wortham Jr.|Jr. marr: ABT 1726 birt: 5 Feb 1698/1699 plac: Christ Church Parish - Middlesex co, Va deat: 1752 plac: Will signed on 26-May-1752 William Jones marr: 22 Feb 1754 plac: Middlesex county, Virginia birt: ABT 1711 deat: ? |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Alma Smith |   | |||||||
birt: 21 Aug 1910 plac: Moore County, Tennessee deat: 28 Mar 1995 plac: Luther, Oklahoma Wilburn McAbee marr: 9 Sep 1934 plac: Chickasha, Oklahoma birt: 21 Aug 1910 deat: 29 Jan 1995 plac: Luther, Oklahoma |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Ruth Smith |   | |||||||
birt: 11 Jul 1914 plac: Bedford county, Tennessee deat: ? Eugene Hennegar marr: ABT 1932 birt: ABT 1912 deat: 1 Jul 1972 plac: Chickasha, Oklahoma |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Annette Susan Smith (Private) |   | |||||||
birt: Buford Morris McClinton (Private) marr: |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Frances Smith (Private) |   | |||||||
birt: Duane R. Light (Private) marr: |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | James William Smith (Private) |   | |||||||
birt: Norma Pulver (Private) marr: |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Sarah Nell Smith (Private) |   | |||||||
birt: Delon C. Goodwin (Private) marr: |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | John Wesley Smith |   | |||||||
  | birt: 31 Jul 1865 plac: Bedford county, Tennessee deat: 25 Aug 1940 marr: 12 Dec 1886 plac: Bedford county, Tennessee |   | |||||||
  |   |   | William Moore Rev. Shaw | ||||||
  |   |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||
  |   | Belinda Isom Shaw |   | ||||||
  | birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | |||||||
  |   | Mahala Ann (twins) Wilson | |||||||
  | birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | ||||||||
  | James William Smith |   | |||||||
  | birt: 3 Sep 1887 plac: Bedford county, Tennessee deat: 18 Oct 1973 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |   | |||||||
  |   | Sarah Elizabeth (Sallie) Osteen |   | ||||||
  | birt: 17 Jul 1865 plac: Probably Bedford or Gibson county, Tn deat: 27 Apr 1953 plac: Grady county, Oklahoma marr: 12 Dec 1886 plac: Bedford county, Tennessee | ||||||||
  | Ivy Robert Arthur Smith (Private) |   | |||||||
birt: Roberta McIntyre (Private) marr: |   | ||||||||
  | Jennie Alma Brown |   | |||||||
birt: 1 Sep 1890 plac: Lynchburg, Tennessee deat: 18 Apr 1975 plac: Des Moines - Polk county, Idaho marr: ABT 18 Oct 1909 plac: Moore County, Tennessee |
  | |||||||
  | Minnie Ann Paulhus |   | |||||
birt: ABT 1911 deat: ? Oren Carter Smith marr: ABT 1931 birt: ABT 1911 plac: Moore County, Tennessee deat: ? plac: Glendale, Arizona |
  | |||||||
  | Wilburn McAbee |   | |||||
birt: 21 Aug 1910 deat: 29 Jan 1995 plac: Luther, Oklahoma Alma Smith marr: 9 Sep 1934 plac: Chickasha, Oklahoma birt: 21 Aug 1910 plac: Moore County, Tennessee deat: 28 Mar 1995 plac: Luther, Oklahoma |
  | |||||||
  | Eugene Hennegar |   | |||||
birt: ABT 1912 deat: 1 Jul 1972 plac: Chickasha, Oklahoma Ruth Smith marr: ABT 1932 birt: 11 Jul 1914 plac: Bedford county, Tennessee deat: ? |
Lucy Wortham birt: ABT 1756 plac: Middlesex county, Virginia deat: AFT 1765 John * Wortham birt: ABT 1736 plac: Middlesex county, Virginia deat: ? George Wortham birt: 11 Mar 1732/1733 plac: Middlesex county, Virginia deat: 28 Jan 1739/1740 plac: Middlesex county, Virginia Machen Wortham birt: 25 Feb 1735/1736 plac: Middlesex county, Virginia deat: 30 Dec 1744 plac: Middlesex county, Virginia < James Wortham birt: 23 Aug 1735 plac: Middlesex county, Virginia deat: 26 Jul 1784 plac: (probate date) Middlesex co., Virginia marr: marr: 4 Jan 1778 plac: Middlesex county, Virginia Edward Wortham birt: 29 Nov 1738 plac: Middlesex county, Virginia deat: 25 May 1739 plac: Middlesex county, Virginia < Samuel Wortham birt: 7 Apr 1740 plac: Middlesex county, Virginia deat: ABT 1793 plac: Middlesex county, Virginia marr: 14 Jul 1763 plac: Middlesex county, Virginia Sarah Wortham birt: 14 Nov 1741 plac: Middlesex county, Virginia deat: 6 Apr 1742 plac: Middlesex county, Virginia < Judith Wortham birt: 15 Sep 1743 plac: Middlesex county, Virginia deat: AFT 1757 marr: marr: ABT 1761 < Mary Wortham birt: 2 May 1745 plac: Middlesex county, Virginia deat: AFT 1757 marr: 8 Jan 1772 < Elizabeth Wortham birt: 5 Apr 1747 plac: Middlesex county, Virginia deat: AFT 1757 marr: ABT 1760 < Nancy Ann Wortham birt: 20 Jan 1751/1752 plac: Middlesex county, Virginia deat: ? plac: Middlesex county, Virginia marr: 24 Dec 1773 Charles Machen (Mechem) Wortham birt: 18 Jul 1754 plac: Middlesex county, Virginia deat: ? |
  | ||||||
  | Thomas Machen |   | |||||
  | birt: ABT 1688 plac: England or Scotland deat: 12 Oct 1730 plac: Middlesex County, Virginia marr: ABT 1710 | ||||||
  | Judith Machen |   | |||||
birt: 4 Nov 1712 plac: Middlesex county, Virginia deat: ? John (3) Wortham marr: 2 Nov 1732 plac: Middlesex county, Virginia birt: 22 Dec 1703 plac: Christ Church Parish - Middlesex co, Va deat: 2 Mar 1759 plac: Christ Church Parish - Middlesex co, Va |   | ||||||
  | Mary Chelton |   | |||||
birt: ABT 1690 plac: Probably Virginia deat: AFT 1730 plac: Probably Middlesex County, Virginia marr: ABT 1710 |
  | |||||||
  | Buford Morris McClinton (Private) |   | |||||
Annette Susan Smith (Private) marr: birt: |
  | |||||||
  | Duane R. Light (Private) |   | |||||
Frances Smith (Private) marr: birt: |
  | |||||||
  | Norma Pulver (Private) |   | |||||
James William Smith (Private) marr: birt: |
  | |||||||
  | Delon C. Goodwin (Private) |   | |||||
Sarah Nell Smith (Private) marr: birt: |
  | |||||||
  | Roberta McIntyre (Private) |   | |||||
Ivy Robert Arthur Smith (Private) marr: birt: |
< John Wortham birt: ABT 1732 plac: Essex county, Virginia deat: ? plac: Essex county, Virginia marr: ABT 1755 plac: Probably Essex county, Virginia Sarah Wortham birt: ABT 1726 plac: Virginia deat: ABT 1744 Mary Wortham birt: ABT 1735 deat: ? Ann Wortham birt: ABT 1737 deat: ? |
  | ||||||
  | Margaret Rutherford |   | |||||
birt: ABT 1711 deat: ? William Wortham marr: 1742 plac: Essex county, Virginia birt: 28 Dec 1707 plac: Christ Church Parish - Middlesex co, Va deat: BEF 16 Jul 1744 plac: Estate inventory 16-Jul-1744 |
< Zella Maybelle Potts (Private) birt: < Clara Mai Potts birt: 15 Jan 1909 plac: Murfreesboro, Tennessee deat: ? marr: ABT 1928 < Buford Wayne Potts birt: 13 Mar 1911 plac: Rutherford county, Tennessee deat: Nashville - Davidson county, Tennessee |
  | ||||||
  | William Samuel Potts |   | |||||
birt: 28 Aug 1885 plac: Rutherford county, Tennessee deat: 31 Mar 1958 plac: Rutherford county, Tennessee Susan Belinda Smith marr: ABT 1907 birt: 4 Nov 1889 plac: Bedford county, Tennessee deat: 17 Jun 1972 plac: Rutherford county, Tennessee |
< Zella Maybelle Potts (Private) birt: < Clara Mai Potts birt: 15 Jan 1909 plac: Murfreesboro, Tennessee deat: ? marr: ABT 1928 < Buford Wayne Potts birt: 13 Mar 1911 plac: Rutherford county, Tennessee deat: Nashville - Davidson county, Tennessee |
  | ||||||||
  | William Lentz Smith |   | |||||||
  | birt: 20 Dec 1831 deat: 29 Dec 1899 marr: ABT 1856 | ||||||||
  | Susan Belinda Smith |   | |||||||
birt: 4 Nov 1889 plac: Bedford county, Tennessee deat: 17 Jun 1972 plac: Rutherford county, Tennessee William Samuel Potts marr: ABT 1907 birt: 28 Aug 1885 plac: Rutherford county, Tennessee deat: 31 Mar 1958 plac: Rutherford county, Tennessee |   | ||||||||
  |   | William Moore Rev. Shaw |   | ||||||
  |   | birt: 5 Jul 1806 plac: North Carolina deat: 6 Nov 1866 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee | |||||||
  | Belinda Isom Shaw |   | |||||||
birt: 19 May 1828 plac: Bedford county, Tennessee deat: 9 May 1884 marr: ABT 1856 |   | ||||||||
  |   | John Wilson |   | ||||||
  |   | birt: ABT 1777 deat: ABT 1812 plac: Granville/Butte/Warren/Orange/Vance - Nc marr: 2 Aug 1802 plac: Granville/Butte/Warren/Orange/Vance - Nc | |||||||
  | Mahala Ann (twins) Wilson |   | |||||||
birt: 15 Jan 1809 plac: North Carolina deat: 31 Jul 1885 plac: Bedford county, Tennessee marr: ABT 1827 plac: Bedford county, Tennessee |   | ||||||||
  |   | Edward Wortham | |||||||
  |   | birt: 7 Jan 1745/1746 plac: Brunswick county, Va/Warren county Nc deat: ? plac: North Carolina marr: 1769 | |||||||
  | Nancy Louiza Wortham |   | |||||||
birt: 7 Jan 1784 plac: Granville/Butte/Warren/Orange/Vance - Nc deat: 22 May 1849 plac: Bedford county, Tennessee marr: 2 Aug 1802 plac: Granville/Butte/Warren/Orange/Vance - Nc |   | ||||||||
  | Mary Dunnagan | ||||||||
birt: ABT 1747 deat: ? plac: North Carolina marr: 1769 |
  | |||||||||
  | William Samuel Potts |   | |||||||
  | birt: 28 Aug 1885 plac: Rutherford county, Tennessee deat: 31 Mar 1958 plac: Rutherford county, Tennessee marr: ABT 1907 | ||||||||
  | Clara Mai Potts |   | |||||||
