< Margaret Humrickhouse birt: ABT 1811 deat: ? marr: 5 Sep 1840 |
|||||||
James Humrickhouse | |||||||
birt: ABT 1786 deat: ? Elizabeth Wise marr: ABT 1808 birt: ABT 1788 deat: ? |
< Margaret Humrickhouse birt: ABT 1811 deat: ? marr: 5 Sep 1840 |
|||||||
Elizabeth Wise | |||||||
birt: ABT 1788 deat: ? James Humrickhouse marr: ABT 1808 birt: ABT 1786 deat: ? |
Mary Hart Pendleton birt: 1879 deat: 1918 < Mary Rickard Pendleton birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana marr: 7 Oct 1913 < Benjamin Strother III Pendleton birt: 23 Feb 1888 deat: Oct 1981 plac: Washington, Pennsylvania marr: 22 Aug 1918 |
|||||||||
Nathaniel Pendleton | |||||||||
birt: 1715 plac: King & Queen County, Virginia deat: BEF 19 Sep 1793 plac: Culpeper County, Virginia marr: marr: | |||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Elizabeth Clayton | |||||||||
birt: ABT 1716 deat: ? marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Benjamin Fargeson | |||||||||
birt: ABT 1725 deat: BEF 18 Mar 1762 plac: Culpeper County, Virginia marr: ABT 1746 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
Sarah Ann ??? [Fargeson] | |||||||||
birt: ABT 1727 deat: ? marr: ABT 1746 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 Mary Hart marr: 31 Oct 1877 birt: ABT 1850 deat: ABT 1883 Julia Elizabeth Rickard marr: 24 Oct 1884 birt: ABT 1860 deat: ? | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 |
Mary Hart Pendleton birt: 1879 deat: 1918 |
|||||||
Jacob Hart | |||||||
birt: ABT 1823 deat: ? marr: ABT 1845 | |||||||
Mary Hart | |||||||
birt: ABT 1850 deat: ABT 1883 Benjamin Strother II Pendleton marr: 31 Oct 1877 birt: 28 Mar 1842 deat: 19 Jan 1931 | |||||||
Priscilla Anne Moore | |||||||
birt: ABT 1825 deat: ? marr: ABT 1845 |
< Mary Hart birt: ABT 1850 deat: ABT 1883 marr: 31 Oct 1877 |
|||||||
Jacob Hart | |||||||
birt: ABT 1823 deat: ? Priscilla Anne Moore marr: ABT 1845 birt: ABT 1825 deat: ? |
< Mary Hart birt: ABT 1850 deat: ABT 1883 marr: 31 Oct 1877 |
|||||||
Priscilla Anne Moore | |||||||
birt: ABT 1825 deat: ? Jacob Hart marr: ABT 1845 birt: ABT 1823 deat: ? |
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Mary Hart Pendleton | |||||||||
birt: 1879 deat: 1918 | |||||||||
Jacob Hart | |||||||||
birt: ABT 1823 deat: ? marr: ABT 1845 | |||||||||
Mary Hart | |||||||||
birt: ABT 1850 deat: ABT 1883 marr: 31 Oct 1877 | |||||||||
Priscilla Anne Moore | |||||||||
birt: ABT 1825 deat: ? marr: ABT 1845 |
< Mary Rickard Pendleton birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana marr: 7 Oct 1913 < Benjamin Strother III Pendleton birt: 23 Feb 1888 deat: Oct 1981 plac: Washington, Pennsylvania marr: 22 Aug 1918 |
|||||||
John Rickard | |||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||
Julia Elizabeth Rickard | |||||||
birt: ABT 1860 deat: ? Benjamin Strother II Pendleton marr: 24 Oct 1884 birt: 28 Mar 1842 deat: 19 Jan 1931 | |||||||
Mary Minchen | |||||||
birt: ABT 1835 deat: ? marr: ABT 1855 |
< Julia Elizabeth Rickard birt: ABT 1860 deat: ? marr: 24 Oct 1884 |
|||||||
John Rickard | |||||||
birt: ABT 1833 deat: ? Mary Minchen marr: ABT 1855 birt: ABT 1835 deat: ? |
< Julia Elizabeth Rickard birt: ABT 1860 deat: ? marr: 24 Oct 1884 |
|||||||
Mary Minchen | |||||||
birt: ABT 1835 deat: ? John Rickard marr: ABT 1855 birt: ABT 1833 deat: ? |
Charles Almond , Jr. Pearson (Private) birt: Thomas Rickard Pearson (Private) birt: John Strother Pearson birt: 31 Dec 1915 deat: Feb 1985 plac: Indianapolis, Indiana |
|||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Mary Rickard Pendleton | |||||||||
birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana Charles Almond Pearson marr: 7 Oct 1913 birt: 10 Jun 1878 deat: Aug 1967 plac: Indianapolis, Indiana | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 |
Charles Almond , Jr. Pearson (Private) birt: Thomas Rickard Pearson (Private) birt: John Strother Pearson birt: 31 Dec 1915 deat: Feb 1985 plac: Indianapolis, Indiana |
|||||||
Charles Almond Pearson | |||||||
birt: 10 Jun 1878 deat: Aug 1967 plac: Indianapolis, Indiana Mary Rickard Pendleton marr: 7 Oct 1913 birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana |
Charles Almond Pearson | |||||||||
birt: 10 Jun 1878 deat: Aug 1967 plac: Indianapolis, Indiana marr: 7 Oct 1913 | |||||||||
Charles Almond , Jr. Pearson (Private) | |||||||||
birt: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Mary Rickard Pendleton | |||||||||
birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana marr: 7 Oct 1913 | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 |
Charles Almond Pearson | |||||||||
birt: 10 Jun 1878 deat: Aug 1967 plac: Indianapolis, Indiana marr: 7 Oct 1913 | |||||||||
John Strother Pearson | |||||||||
birt: 31 Dec 1915 deat: Feb 1985 plac: Indianapolis, Indiana | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Mary Rickard Pendleton | |||||||||
birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana marr: 7 Oct 1913 | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 |
Charles Almond Pearson | |||||||||
birt: 10 Jun 1878 deat: Aug 1967 plac: Indianapolis, Indiana marr: 7 Oct 1913 | |||||||||
Thomas Rickard Pearson (Private) | |||||||||
birt: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Mary Rickard Pendleton | |||||||||
birt: 24 Apr 1886 deat: Dec 1976 plac: Indianapolis, Indiana marr: 7 Oct 1913 | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 |
Helen Louise Pendleton (Private) birt: Benjamin Strother IV Pendleton (Private) birt: |
|||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Benjamin Strother III Pendleton | |||||||||
birt: 23 Feb 1888 deat: Oct 1981 plac: Washington, Pennsylvania Elizabeth Loretta Meyers marr: 22 Aug 1918 birt: 28 Apr 1894 deat: Nov 1980 plac: Washington, Pennsylvania | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 |
Helen Louise Pendleton (Private) birt: Benjamin Strother IV Pendleton (Private) birt: |
|||||||
Elizabeth Loretta Meyers | |||||||
birt: 28 Apr 1894 deat: Nov 1980 plac: Washington, Pennsylvania Benjamin Strother III Pendleton marr: 22 Aug 1918 birt: 23 Feb 1888 deat: Oct 1981 plac: Washington, Pennsylvania |
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Benjamin Strother III Pendleton | |||||||||
birt: 23 Feb 1888 deat: Oct 1981 plac: Washington, Pennsylvania marr: 22 Aug 1918 | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 | |||||||||
Helen Louise Pendleton (Private) | |||||||||
birt: | |||||||||
Elizabeth Loretta Meyers | |||||||||
birt: 28 Apr 1894 deat: Nov 1980 plac: Washington, Pennsylvania marr: 22 Aug 1918 |
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Benjamin Strother II Pendleton | |||||||||
birt: 28 Mar 1842 deat: 19 Jan 1931 marr: 31 Oct 1877 marr: 24 Oct 1884 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 | |||||||||
Benjamin Strother III Pendleton | |||||||||
birt: 23 Feb 1888 deat: Oct 1981 plac: Washington, Pennsylvania marr: 22 Aug 1918 | |||||||||
John Rickard | |||||||||
birt: ABT 1833 deat: ? marr: ABT 1855 | |||||||||
Julia Elizabeth Rickard | |||||||||
birt: ABT 1860 deat: ? marr: 24 Oct 1884 | |||||||||
Mary Minchen | |||||||||
birt: ABT 1835 deat: ? marr: ABT 1855 | |||||||||
Benjamin Strother IV Pendleton (Private) | |||||||||
birt: | |||||||||
Elizabeth Loretta Meyers | |||||||||
birt: 28 Apr 1894 deat: Nov 1980 plac: Washington, Pennsylvania marr: 22 Aug 1918 |
Nathaniel Pendleton | |||||||||
birt: 1715 plac: King & Queen County, Virginia deat: BEF 19 Sep 1793 plac: Culpeper County, Virginia marr: marr: | |||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Elizabeth Clayton | |||||||||
birt: ABT 1716 deat: ? marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Benjamin Fargeson | |||||||||
birt: ABT 1725 deat: BEF 18 Mar 1762 plac: Culpeper County, Virginia marr: ABT 1746 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
Sarah Ann ??? [Fargeson] | |||||||||
birt: ABT 1727 deat: ? marr: ABT 1746 | |||||||||
James William Pendleton | |||||||||
birt: 7 Sep 1809 deat: 5 Jun 1850 marr: 5 Sep 1840 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: | |||||||||
James Albert Pendleton | |||||||||
birt: 8 May 1844 deat: 30 Aug 1862 | |||||||||
James Humrickhouse | |||||||||
birt: ABT 1786 deat: ? marr: ABT 1808 | |||||||||
Margaret Humrickhouse | |||||||||
birt: ABT 1811 deat: ? marr: 5 Sep 1840 | |||||||||
Elizabeth Wise | |||||||||
birt: ABT 1788 deat: ? marr: ABT 1808 |
< Benjamin Stother Nicklin birt: 8 Oct 1831 deat: 17 Aug 1873 marr: 25 Oct 1853 < Elizabeth Catharine Nicklin birt: 29 Nov 1833 deat: 10 Sep 1910 marr: 16 Jan 1857 Martha Virginia Nicklin birt: 9 Mar 1836 deat: 22 May 1838 < Mary Marshall Nicklin birt: 19 Jan 1838 deat: 29 May 1921 marr: 15 Mar 1865 < Samuel Church Nicklin birt: 18 Feb 1840 deat: 29 Sep 1911 marr: 7 Sep 1865 < John Bailey II Nicklin birt: 5 Aug 1843 plac: Allegheny City, Pennsylvania deat: 6 May 1919 plac: Chattanooga, Tennessee marr: 6 Sep 1871 plac: Chattanooga, Tennessee Lucy Crane Nicklin birt: 28 Apr 1846 deat: 2 Oct 1846 < Laura Pendlton Nicklin birt: 5 Sep 1848 deat: 10 Apr 1872 marr: 1871 William Fuller Nicklin birt: 11 Mar 1853 deat: 18 Feb 1858 |
|||||||
Joseph Nicklin Captain|Captain | |||||||
birt: 1776 deat: 1853 | |||||||
John Bailey I Nicklin | |||||||
birt: 23 Feb 1803 deat: 23 Oct 1891 Catherine Thornton Pendleton marr: 23 Mar 1830 birt: 3 Aug 1806 plac: ÒLocust GroveÓ in Virginia deat: 11 Aug 1874 plac: New Castle, Pennsylvania | |||||||
Elizabeth Calvert | |||||||
birt: 1777 deat: 1833 |
< John Bailey I Nicklin birt: 23 Feb 1803 deat: 23 Oct 1891 marr: 23 Mar 1830 |
|||||||
Joseph Nicklin Captain|Captain | |||||||
birt: 1776 deat: 1853 Elizabeth Calvert marr: birt: 1777 deat: 1833 |
< John Bailey I Nicklin birt: 23 Feb 1803 deat: 23 Oct 1891 marr: 23 Mar 1830 |
|||||||
Elizabeth Calvert | |||||||
birt: 1777 deat: 1833 Joseph Nicklin Captain|Captain marr: birt: 1776 deat: 1853 |
Joseph Nicklin Captain|Captain | |||||||||
birt: 1776 deat: 1853 marr: | |||||||||
John Bailey I Nicklin | |||||||||
birt: 23 Feb 1803 deat: 23 Oct 1891 marr: 23 Mar 1830 | |||||||||
Elizabeth Calvert | |||||||||
birt: 1777 deat: 1833 marr: | |||||||||
Benjamin Stother Nicklin | |||||||||
birt: 8 Oct 1831 deat: 17 Aug 1873 Sarah White Hersey marr: 25 Oct 1853 birt: ABT 1833 deat: ? | |||||||||
Nathaniel Pendleton | |||||||||
birt: 1715 plac: King & Queen County, Virginia deat: BEF 19 Sep 1793 plac: Culpeper County, Virginia marr: marr: | |||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Elizabeth Clayton | |||||||||
birt: ABT 1716 deat: ? marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Benjamin Fargeson | |||||||||
birt: ABT 1725 deat: BEF 18 Mar 1762 plac: Culpeper County, Virginia marr: ABT 1746 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
Sarah Ann ??? [Fargeson] | |||||||||
birt: ABT 1727 deat: ? marr: ABT 1746 | |||||||||
Catherine Thornton Pendleton | |||||||||
birt: 3 Aug 1806 plac: ÒLocust GroveÓ in Virginia deat: 11 Aug 1874 plac: New Castle, Pennsylvania marr: 23 Mar 1830 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: |
Joseph Nicklin Captain|Captain | |||||||||
birt: 1776 deat: 1853 marr: | |||||||||
John Bailey I Nicklin | |||||||||
birt: 23 Feb 1803 deat: 23 Oct 1891 marr: 23 Mar 1830 | |||||||||
Elizabeth Calvert | |||||||||
birt: 1777 deat: 1833 marr: | |||||||||
Elizabeth Catharine Nicklin | |||||||||
birt: 29 Nov 1833 deat: 10 Sep 1910 Espy Connely marr: 16 Jan 1857 birt: ABT 1831 deat: ? | |||||||||
Nathaniel Pendleton | |||||||||
birt: 1715 plac: King & Queen County, Virginia deat: BEF 19 Sep 1793 plac: Culpeper County, Virginia marr: marr: | |||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Elizabeth Clayton | |||||||||
birt: ABT 1716 deat: ? marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Benjamin Fargeson | |||||||||
birt: ABT 1725 deat: BEF 18 Mar 1762 plac: Culpeper County, Virginia marr: ABT 1746 | |||||||||
Elizabeth Fargeson | |||||||||
birt: 10 Oct 1756 deat: 15 Aug 1799 marr: | |||||||||
Sarah Ann ??? [Fargeson] | |||||||||
birt: ABT 1727 deat: ? marr: ABT 1746 | |||||||||
Catherine Thornton Pendleton | |||||||||
birt: 3 Aug 1806 plac: ÒLocust GroveÓ in Virginia deat: 11 Aug 1874 plac: New Castle, Pennsylvania marr: 23 Mar 1830 | |||||||||
Benjamin Strother | |||||||||
birt: 1750 deat: 1807 marr: | |||||||||
Elizabeth Strother | |||||||||
birt: 23 Jan 1784 deat: 12 Nov 1822 marr: 31 Oct 1805 | |||||||||
Catherine Price | |||||||||
birt: 1753 deat: 1805 marr: |
Joseph Nicklin Captain|Captain | |||||||||
birt: 1776 deat: 1853 marr: | |||||||||
John Bailey I Nicklin | |||||||||
birt: 23 Feb 1803 deat: 23 Oct 1891 marr: 23 Mar 1830 | |||||||||
Elizabeth Calvert | |||||||||
birt: 1777 deat: 1833 marr: | |||||||||
Martha Virginia Nicklin | |||||||||
birt: 9 Mar 1836 deat: 22 May 1838 | |||||||||
Nathaniel Pendleton | |||||||||
birt: 1715 plac: King & Queen County, Virginia deat: BEF 19 Sep 1793 plac: Culpeper County, Virginia marr: marr: | |||||||||
William Pendleton | |||||||||
birt: 13 Jan 1748 plac: Essex County, Virginia deat: 31 Mar 1817 plac: Berkeley County, Virginia marr: | |||||||||
Elizabeth Clayton | |||||||||
birt: ABT 1716 deat: ? marr: | |||||||||
Benjamin Pendleton | |||||||||
birt: 19 Nov 1781 deat: 14 Mar 1853 plac: Hancock, Maryland marr: 31 Oct 1805 marr: 19 Apr 1825 plac: Culpeper County, Virginia marr: ABT 1828 marr: marr: ABT 1851 | |||||||||
Benjamin Fargeson | |||||||||
